| Name | Preis | Diff.% 1T Diff. abs. | Datum Zeit | ISIN | Bid Volumen | Ask Volumen | Fälligkeit | Status |
|---|---|---|---|---|---|---|---|---|
| 99,700 | 0,00 % 0,000 | 07.01.2026 14:15:00 | AT0000A32SB8 | - - | - - | 06.03.2026 | P | |
| 104,150 | +0,19 % +0,200 | 06.01.2026 14:15:08 | AT000B116918 | - - | - - | 16.05.2034 | P | |
| 98,240 | -1,74 % -1,740 | 05.01.2026 14:30:03 | AT0000A39GE2 | - - | - - | 10.04.2029 | P | |
| 101,000 | 0,00 % 0,000 | 05.01.2026 14:00:10 | AT0000A3DYE0 | - - | - - | 01.11.2029 | P | |
| 98,010 | +2,57 % +2,460 | 02.01.2026 13:21:00 | AT000B078670 | - - | - - | 27.05.2026 | P | |
| 98,290 | +0,81 % +0,790 | 02.01.2026 13:00:24 | AT0000A3H8D1 | - - | - - | 08.01.2030 | P | |
| 95,000 | 0,00 % 0,000 | 30.12.2025 13:15:29 | AT000B130398 | - - | - - | 10.06.2033 | P | |
| 95,100 | -1,96 % -1,900 | 29.12.2025 14:30:41 | AT000B116603 | - - | - - | 06.09.2027 | P | |
| 97,000 | 0,00 % 0,000 | 29.12.2025 14:10:43 | AT000B078753 | - - | - - | 31.05.2027 | P | |
| 107,500 | +5,39 % +5,500 | 29.12.2025 13:30:52 | AT0000A3PGY9 | - - | - - | 30.10.2030 | P | |
| 99,000 | 0,00 % 0,000 | 29.12.2025 13:00:18 | AT000B126883 | - - | - - | 05.10.2026 | P | |
| 98,000 | -1,01 % -1,000 | 29.12.2025 13:00:12 | AT0000A3FTV9 | - - | - - | 16.01.2029 | P | |
| 103,950 | +2,41 % +2,450 | 23.12.2025 14:30:17 | AT000B116306 | - - | - - | 07.03.2029 | P | |
| 100,000 | 0,00 % 0,000 | 23.12.2025 14:00:23 | AT0000A3N207 | - - | - - | 15.09.2030 | P | |
| 96,800 | -0,92 % -0,900 | 23.12.2025 13:00:10 | AT0000A2L583 | - - | - - | endlos | P | |
| 100,500 | 0,00 % 0,000 | 23.12.2025 13:00:10 | AT0000A3Q7T8 | - - | - - | 28.10.2033 | P | |
| 80,000 | 0,00 % 0,000 | 19.12.2025 14:00:26 | DE000A3L5QU1 | - - | - - | 03.02.2032 | P | |
| 101,500 | 0,00 % 0,000 | 19.12.2025 14:00:13 | AT0000A3DV85 | - - | - - | 01.08.2029 | P | |
| 97,500 | +0,57 % +0,550 | 19.12.2025 13:15:30 | AT0000A2APZ1 | - - | - - | 06.11.2026 | P | |
| 99,570 | 0,00 % 0,000 | 19.12.2025 13:00:22 | AT0000A2N7B0 | - - | - - | 26.02.2026 | P | |
| 39,870 | -27,90 % -15,430 | 18.12.2025 15:57:58 | DE000A28M8D0 | - - | - - | endlos | q | |
| 5,950 | 0,00 % 0,000 | 18.12.2025 15:50:38 | DE000A3GSUD3 | - - | - - | endlos | q | |
| 98,300 | +4,45 % +4,190 | 18.12.2025 14:31:15 | AT000B124524 | - - | - - | 28.12.2027 | P | |
| 93,000 | +7,14 % +6,200 | 18.12.2025 14:30:53 | AT000B116652 | - - | - - | 11.11.2029 | P | |
| 98,250 | +2,29 % +2,200 | 18.12.2025 14:30:33 | AT000B116637 | - - | - - | 16.01.2027 | P | |
| 101,000 | +3,26 % +3,190 | 18.12.2025 14:30:28 | AT0000A3E7N5 | - - | - - | 13.08.2036 | P | |
| 99,900 | +0,50 % +0,500 | 18.12.2025 14:30:15 | AT000B020946 | - - | - - | 25.04.2026 | P | |
| 98,850 | +0,05 % +0,050 | 18.12.2025 14:15:19 | AT0000A1AS85 | - - | - - | 01.12.2026 | P | |
| 107,250 | +2,98 % +3,100 | 18.12.2025 14:15:11 | AT0WEB2310A6 | - - | - - | 19.04.2033 | P | |
| 97,300 | +0,90 % +0,870 | 18.12.2025 14:15:07 | AT0000A2V038 | - - | - - | 20.01.2027 | P | |
| 91,150 | +0,22 % +0,200 | 18.12.2025 14:15:05 | AT0000A2QAE4 | - - | - - | 02.03.2029 | P | |
| 99,390 | +0,06 % +0,060 | 18.12.2025 13:00:11 | AT0000A2Z6W4 | - - | - - | 30.08.2027 | P | |
| 99,400 | 0,00 % 0,000 | 18.12.2025 13:00:11 | AT0000A3EPF3 | - - | - - | 16.03.2029 | P | |
| 101,600 | -0,10 % -0,100 | 18.12.2025 13:00:04 | AT0000A1NA80 | - - | - - | 01.09.2026 | P | |
| 103,000 | +1,38 % +1,400 | 17.12.2025 14:15:08 | AT000B023270 | - - | - - | 30.01.2030 | P | |
| 100,000 | +1,01 % +1,000 | 17.12.2025 14:00:00 | DE000A3L7AM8 | - - | - - | 24.02.2032 | P | |
| 96,000 | 0,00 % 0,000 | 17.12.2025 13:00:18 | AT0000A2B493 | - - | - - | 28.05.2031 | P | |
| 100,000 | 0,00 % 0,000 | 16.12.2025 14:00:14 | AT0000A2YA52 | - - | - - | 01.07.2027 | P | |
| 100,400 | -0,69 % -0,700 | 16.12.2025 13:15:37 | AT0000A17WE5 | - - | - - | 16.06.2026 | P | |
| 98,150 | -1,01 % -1,000 | 16.12.2025 13:00:24 | AT000B127386 | - - | - - | 01.12.2033 | P | |
| 93,000 | +0,32 % +0,300 | 15.12.2025 14:15:05 | AT000B116793 | - - | - - | 06.09.2030 | P | |
| 98,250 | 0,00 % 0,000 | 15.12.2025 13:03:21 | AT0000A285H4 | - - | - - | 22.05.2026 | P | |
| 100,000 | +2,62 % +2,550 | 12.12.2025 14:30:51 | AT0000A3DS07 | - - | - - | 12.07.2035 | P | |
| 93,900 | +1,95 % +1,800 | 12.12.2025 13:15:46 | AT0000A2JU08 | - - | - - | 12.10.2028 | P | |
| 97,150 | +0,70 % +0,680 | 12.12.2025 13:00:27 | AT0000A2QMW1 | - - | - - | 30.04.2027 | P | |
| 98,000 | +0,20 % +0,200 | 12.12.2025 13:00:19 | AT0000A20E94 | - - | - - | 23.05.2028 | P | |
| 96,500 | -0,10 % -0,100 | 12.12.2025 13:00:09 | AT0000A21BT9 | - - | - - | 20.06.2028 | P | |
| 99,600 | 0,00 % 0,000 | 12.12.2025 13:00:06 | AT0000A39427 | - - | - - | 27.12.2033 | P | |
| 97,470 | 0,00 % 0,000 | 11.12.2025 13:15:15 | AT0000A3KRU5 | - - | - - | 16.05.2031 | P | |
| 99,450 | -0,05 % -0,050 | 11.12.2025 13:00:23 | AT0000A35PK8 | - - | - - | 27.06.2029 | P |
