| Name | Preis | Diff.% 1T Diff. abs. | Datum Zeit | ISIN | Bid Volumen | Ask Volumen | Fälligkeit | Status |
|---|---|---|---|---|---|---|---|---|
| 96,300 | -2,24 % -2,210 | 04.02.2026 14:15:10 | AT0000A3M5G3 | - - | - - | 28.05.2036 | D | |
| 100,120 | -0,03 % -0,030 | 04.02.2026 14:15:08 | AT0000A30KW5 | - - | - - | 05.10.2027 | D | |
| 101,500 | 0,00 % 0,000 | 04.02.2026 14:15:02 | AT0000A3DYT8 | - - | - - | 02.04.2036 | D | |
| 100,000 | 0,00 % 0,000 | 04.02.2026 14:15:01 | AT0000A2QAF1 | - - | - - | 02.03.2026 | D | |
| 99,800 | 0,00 % 0,000 | 04.02.2026 14:00:23 | AT0000A1VKJ4 | - - | - - | 11.05.2027 | D | |
| 95,030 | -1,01 % -0,970 | 04.02.2026 13:00:27 | AT0000A2AE49 | - - | - - | 30.09.2030 | D | |
| 100,700 | 0,00 % 0,000 | 04.02.2026 13:00:12 | AT0000A34CZ7 | - - | - - | 09.06.2027 | D | |
| 99,000 | 0,00 % 0,000 | 04.02.2026 13:00:12 | AT0000A3AKD7 | - - | - - | 06.03.2034 | D | |
| 99,000 | 0,00 % 0,000 | 04.02.2026 13:00:04 | AT0000A23JY8 | - - | - - | 01.10.2026 | D | |
| 93,860 | -5,48 % -5,440 | 03.02.2026 14:31:53 | AT0000A3ECK1 | - - | - - | 22.08.2036 | D | |
| 106,010 | -2,20 % -2,390 | 03.02.2026 14:30:18 | AT000B124672 | - - | - - | 06.06.2034 | D | |
| 95,440 | -0,03 % -0,030 | 03.02.2026 14:15:22 | AT0000A1PE19 | - - | - - | 25.11.2031 | D | |
| 99,100 | +0,20 % +0,200 | 03.02.2026 14:15:21 | AT0000A1HR55 | - - | - - | 18.01.2027 | D | |
| 99,090 | -0,05 % -0,050 | 03.02.2026 14:15:18 | AT0000A19SE9 | - - | - - | 03.11.2026 | D | |
| 99,500 | -0,06 % -0,060 | 03.02.2026 14:15:09 | AT0000A18QP1 | - - | - - | 15.07.2026 | D | |
| 98,370 | +1,20 % +1,170 | 03.02.2026 14:15:06 | AT0000A23RN4 | - - | - - | 07.05.2029 | D | |
| 99,730 | -0,07 % -0,070 | 03.02.2026 14:15:03 | AT0000A2Z6M5 | - - | - - | 22.07.2027 | D | |
| 99,850 | +0,05 % +0,050 | 03.02.2026 13:00:18 | AT0000A16QU5 | - - | - - | 20.03.2028 | D | |
| 88,510 | -1,66 % -1,490 | 03.02.2026 13:00:16 | AT000B101431 | - - | - - | 15.09.2031 | D | |
| 99,500 | +0,05 % +0,050 | 03.02.2026 13:00:02 | AT0000A0YEF1 | - - | - - | 17.01.2028 | D | |
| 99,270 | +0,18 % +0,180 | 02.02.2026 14:30:29 | AT0000A325N6 | - - | - - | 25.01.2034 | D | |
| 93,160 | -4,21 % -4,090 | 02.02.2026 14:30:23 | AT0000A3J0E4 | - - | - - | 30.06.2037 | D | |
| 94,640 | +0,23 % +0,220 | 02.02.2026 14:30:20 | AT0000A1Z8T7 | - - | - - | 01.02.2030 | D | |
| 106,500 | 0,00 % 0,000 | 02.02.2026 14:15:08 | AT0000A37JL5 | - - | - - | 17.10.2035 | D | |
| 98,350 | -0,15 % -0,150 | 02.02.2026 14:15:01 | AT000B124599 | - - | - - | 19.10.2026 | D | |
| 95,910 | -1,12 % -1,090 | 02.02.2026 13:15:19 | AT000B015417 | - - | - - | 13.10.2027 | D | |
| 98,010 | +0,01 % +0,010 | 02.02.2026 13:00:15 | AT000B126909 | - - | - - | 21.01.2029 | D | |
| 98,250 | +0,14 % +0,140 | 02.02.2026 13:00:07 | AT0000A324G3 | - - | - - | 18.01.2027 | D | |
| 99,910 | +0,25 % +0,250 | 02.02.2026 13:00:03 | AT000B127410 | - - | - - | 18.03.2030 | D | |
| 100,500 | +2,55 % +2,500 | 30.01.2026 14:30:08 | AT000B116942 | - - | - - | 30.03.2035 | D | |
| 98,700 | -0,30 % -0,300 | 30.01.2026 12:45:09 | AT0000A2QS11 | - - | - - | 21.05.2026 | D | |
| 81,000 | -19,00 % -19,000 | 29.01.2026 14:31:13 | AT0000A1QC02 | - - | - - | 27.01.2032 | D | |
| 93,600 | +0,10 % +0,090 | 29.01.2026 14:15:24 | AT0000A2ZQB7 | - - | - - | 04.08.2034 | D | |
| 98,000 | 0,00 % 0,000 | 29.01.2026 14:15:15 | AT000B023387 | - - | - - | 23.02.2028 | D | |
| 99,240 | -0,86 % -0,860 | 29.01.2026 13:15:38 | AT0000A19RN2 | - - | - - | 07.10.2026 | D | |
| 96,950 | +0,07 % +0,070 | 29.01.2026 13:00:26 | AT0000A2RZ94 | - - | - - | 30.07.2027 | D | |
| 98,250 | +0,92 % +0,900 | 29.01.2026 13:00:24 | AT000B101720 | - - | - - | 28.05.2032 | D | |
| 100,600 | +0,30 % +0,300 | 28.01.2026 14:15:27 | AT0000A3AZV7 | - - | - - | 07.03.2036 | D | |
| 98,000 | +0,46 % +0,450 | 28.01.2026 14:15:18 | AT0000A3N041 | - - | - - | 15.07.2037 | D | |
| 104,000 | +0,97 % +1,000 | 28.01.2026 14:00:28 | AT0000A2NWB1 | - - | - - | 02.12.2031 | D | |
| 95,500 | 0,00 % 0,000 | 28.01.2026 13:17:30 | AT000B130364 | - - | - - | 30.04.2035 | D | |
| 100,000 | -1,19 % -1,200 | 28.01.2026 13:15:18 | AT0000A31PD2 | - - | - - | 08.12.2027 | D | |
| 95,000 | 0,00 % 0,000 | 28.01.2026 13:00:29 | AT0000A2CVS0 | - - | - - | 27.03.2030 | D | |
| 98,240 | +0,02 % +0,020 | 28.01.2026 13:00:21 | AT0000A1LKC0 | - - | - - | 15.07.2026 | D | |
| 97,780 | 0,00 % 0,000 | 28.01.2026 13:00:21 | AT0000A3J6M4 | - - | - - | 04.03.2031 | D | |
| 92,500 | 0,00 % 0,000 | 28.01.2026 13:00:08 | AT0000A2HRV1 | - - | - - | 18.08.2028 | D | |
| 98,530 | +0,04 % +0,040 | 28.01.2026 13:00:08 | AT0000A2X9K5 | - - | - - | 29.04.2027 | D | |
| 100,010 | +0,01 % +0,010 | 28.01.2026 13:00:05 | AT0000A33107 | - - | - - | 20.03.2033 | D | |
| 99,310 | -0,94 % -0,940 | 27.01.2026 13:00:09 | AT000B127337 | - - | - - | 24.02.2031 | D | |
| 91,700 | +0,38 % +0,350 | 26.01.2026 14:15:30 | AT0000A1HR63 | - - | - - | 20.01.2032 | D |
