| Name | Preis | Diff.% 1T Diff. abs. | Datum Zeit | ISIN | Bid Volumen | Ask Volumen | Fälligkeit | Status |
|---|---|---|---|---|---|---|---|---|
| - | - - | - | XS2760237995 | - - | - - | 10.07.2030 | D | |
| - | - - | - | XS2697187578 | - - | - - | 22.03.2028 | D | |
| - | - - | - | AT0000306691 | - - | - - | 17.04.2033 | D | |
| - | - - | - | XS3170748670 | - - | - - | 20.11.2028 | D | |
| - | - - | - | XS2339640182 | - - | - - | 27.03.2028 | D | |
| - | - - | - | XS3204419785 | - - | - - | 12.12.2028 | D | |
| - | - - | - | XS2720289748 | - - | - - | 23.03.2026 | D | |
| - | - - | - | XS2941048873 | - - | - - | 07.02.2028 | D | |
| - | - - | - | XS2903105802 | - - | - - | 29.12.2026 | D | |
| - | - - | - | XS3096488542 | - - | - - | 08.09.2027 | D | |
| - | - - | - | CH1304867463 | - - | - - | endlos | D | |
| - | - - | - | XS3057449723 | - - | - - | 03.07.2026 | D | |
| - | - - | - | XS3041394985 | - - | - - | 01.03.2062 | D | |
| - | - - | - | XS2489883046 | - - | - - | 14.06.2032 | D | |
| - | - - | - | XS2675532381 | - - | - - | 06.04.2027 | D | |
| - | - - | - | XS2941053014 | - - | - - | 14.02.2026 | D | |
| - | - - | - | XS3095673235 | - - | - - | 28.08.2028 | D | |
| - | - - | - | XS2277240722 | - - | - - | 10.07.2028 | D | |
| - | - - | - | US05556NGZ33 | - - | - - | 26.10.2026 | D | |
| - | - - | - | XS2458721276 | - - | - - | 05.03.2029 | D | |
| - | - - | - | XS3170691623 | - - | - - | 05.11.2027 | D | |
| - | - - | - | XS3170692274 | - - | - - | 05.11.2029 | D | |
| - | - - | - | XS3108807523 | - - | - - | 13.04.2026 | D | |
| - | - - | - | US05556NMH60 | - - | - - | 17.11.2028 | D | |
| - | - - | - | XS2092945323 | - - | - - | 20.12.2031 | D | |
| - | - - | - | XS3079177930 | - - | - - | 10.02.2026 | D | |
| - | - - | - | XS2850820130 | - - | - - | 18.05.2026 | D | |
| - | - - | - | XS2879190184 | - - | - - | 09.01.2030 | D | |
| - | - - | - | XS2930213173 | - - | - - | 18.04.2028 | D | |
| - | - - | - | XS2272071320 | - - | - - | 15.06.2026 | D | |
| - | - - | - | XS3006621026 | - - | - - | 27.06.2029 | D | |
| - | - - | - | XS2580083595 | - - | - - | 31.08.2026 | D | |
| - | - - | - | XS3095712660 | - - | - - | 01.10.2027 | D | |
| - | - - | - | XS2802359468 | - - | - - | 06.07.2026 | D | |
| - | - - | - | XS3079263771 | - - | - - | 23.02.2026 | D | |
| - | - - | - | XS3096481299 | - - | - - | 20.12.2027 | D | |
| - | - - | - | XS2128542045 | - - | - - | 16.03.2028 | D | |
| - | - - | - | XS3067101769 | - - | - - | 25.02.2026 | D | |
| - | - - | - | IE000RA7RYO7 | - - | - - | 07.07.2045 | D | |
| - | - - | - | US05556NRH16 | - - | - - | 22.12.2028 | D | |
| - | - - | - | XS2930172395 | - - | - - | 22.03.2027 | D | |
| - | - - | - | XS2958994092 | - - | - - | 31.08.2026 | D | |
| - | - - | - | XS3126398075 | - - | - - | 03.07.2028 | D | |
| - | - - | - | XS2424431521 | - - | - - | 16.12.2027 | D | |
| - | - - | - | US05556AAB08 | - - | - - | 20.05.2027 | D | |
| - | - - | - | XS2641325175 | - - | - - | 14.12.2029 | D | |
| - | - - | - | XS3184615113 | - - | - - | 06.10.2027 | D | |
| - | - - | - | XS2958127966 | - - | - - | 09.01.2030 | D | |
| - | - - | - | XS2958114477 | - - | - - | 20.04.2028 | D | |
| - | - - | - | US05554TN764 | - - | - - | 28.02.2030 | D |
