| Name | Preis | Diff.% 1T Diff. abs. | Datum Zeit | ISIN | Bid Volumen | Ask Volumen | Fälligkeit | Status |
|---|---|---|---|---|---|---|---|---|
| - | - - | - | XS2471160015 | - - | - - | 09.03.2029 | D | |
| - | - - | - | XS0219361036 | - - | - - | 05.01.2032 | D | |
| - | - - | - | XS2802381397 | - - | - - | 20.07.2026 | D | |
| - | - - | - | XS3126480162 | - - | - - | 20.10.2026 | D | |
| - | - - | - | XS2941029063 | - - | - - | 30.07.2026 | D | |
| - | - - | - | XS3108816607 | - - | - - | 12.03.2026 | D | |
| - | - - | - | XS3148658043 | - - | - - | 22.06.2026 | D | |
| - | - - | - | XS2760227764 | - - | - - | 08.06.2027 | D | |
| - | - - | - | XS3170724143 | - - | - - | 10.11.2028 | D | |
| - | - - | - | XS3205828901 | - - | - - | 18.12.2026 | D | |
| - | - - | - | XS2802385547 | - - | - - | 24.07.2029 | D | |
| - | - - | - | XS3108888697 | - - | - - | 20.09.2027 | D | |
| - | - - | - | XS3006789047 | - - | - - | 26.07.2027 | D | |
| - | - - | - | XS2524510059 | - - | - - | 12.03.2026 | D | |
| - | - - | - | XS3126479586 | - - | - - | 16.10.2029 | D | |
| - | - - | - | XS3006710712 | - - | - - | 22.07.2031 | D | |
| - | - - | - | XS2277242850 | - - | - - | 10.07.2026 | D | |
| - | - - | - | US05556NJR89 | - - | - - | 25.10.2028 | D | |
| - | - - | - | US05556GFU04 | - - | - - | 06.09.2030 | D | |
| - | - - | - | XS2608987017 | - - | - - | 21.09.2026 | D | |
| - | - - | - | XS3079193895 | - - | - - | 11.02.2026 | D | |
| - | - - | - | XS2608971870 | - - | - - | 09.01.2029 | D | |
| - | - - | - | XS3126385502 | - - | - - | 01.04.2026 | D | |
| - | - - | - | XS2802402227 | - - | - - | 20.09.2030 | D | |
| - | - - | - | XS2337084292 | - - | - - | 20.09.2117 | D | |
| - | - - | - | XS3079175488 | - - | - - | 03.03.2026 | D | |
| - | - - | - | XS3170686110 | - - | - - | 16.11.2026 | D | |
| - | - - | - | XS3006639317 | - - | - - | 01.06.2026 | D | |
| - | - - | - | XS2461220837 | - - | - - | 25.07.2031 | D | |
| - | - - | - | XS3095863448 | - - | - - | 28.08.2028 | D | |
| - | - - | - | XS3204602711 | - - | - - | 18.06.2026 | D | |
| - | - - | - | XS2834719853 | - - | - - | 27.03.2028 | D | |
| - | - - | - | US05556NNQ50 | - - | - - | 17.12.2026 | D | |
| - | - - | - | XS2958589405 | - - | - - | 01.04.2027 | D | |
| - | - - | - | XS3204461803 | - - | - - | 30.12.2028 | D | |
| - | - - | - | XS3184585613 | - - | - - | 03.12.2027 | D | |
| - | - - | - | XS3108821789 | - - | - - | 10.07.2030 | D | |
| - | - - | - | US05554TUQ65 | - - | - - | 29.06.2026 | D | |
| - | - - | - | US05556NPZ32 | - - | - - | 23.11.2027 | D | |
| - | - - | - | XS2696232920 | - - | - - | 07.02.2035 | D | |
| - | - - | - | XS2329325463 | - - | - - | 28.01.2027 | D | |
| - | - - | - | XS3067113855 | - - | - - | 23.07.2026 | D | |
| - | - - | - | XS3079248624 | - - | - - | 25.02.2026 | D | |
| - | - - | - | AT0000A2N7N5 | - - | - - | 21.01.2031 | D | |
| - | - - | - | XS2802461314 | - - | - - | 13.04.2026 | D | |
| - | - - | - | XS3148610515 | - - | - - | 04.03.2026 | D | |
| - | - - | - | XS2958963618 | - - | - - | 25.02.2026 | D | |
| - | - - | - | AT0000A2TWQ6 | - - | - - | 04.11.2033 | D | |
| - | - - | - | XS2958587706 | - - | - - | 31.03.2028 | D | |
| - | - - | - | XS3184677733 | - - | - - | 27.02.2026 | D |
