| Name | Preis | Diff.% 1T Diff. abs. | Datum Zeit | ISIN | Bid Volumen | Ask Volumen | Fälligkeit | Status |
|---|---|---|---|---|---|---|---|---|
| - | - - | - | US05554TUX17 | - - | - - | 29.11.2029 | D | |
| - | - - | - | XS2982427374 | - - | - - | 09.07.2027 | D | |
| - | - - | - | XS3126595571 | - - | - - | 26.02.2026 | D | |
| - | - - | - | XS3170646676 | - - | - - | 28.10.2027 | D | |
| - | - - | - | XS3170702925 | - - | - - | 18.05.2026 | D | |
| - | - - | - | XS2982435476 | - - | - - | 16.02.2027 | D | |
| - | - - | - | XS2302882910 | - - | - - | 19.10.2027 | D | |
| - | - - | - | XS3067166549 | - - | - - | 04.03.2026 | D | |
| - | - - | - | XS2662790943 | - - | - - | 08.12.2028 | D | |
| - | - - | - | XS2802405758 | - - | - - | 23.02.2027 | D | |
| - | - - | - | XS2903106362 | - - | - - | 27.11.2026 | D | |
| - | - - | - | XS2676601409 | - - | - - | 25.01.2030 | D | |
| - | - - | - | XS3057459953 | - - | - - | 05.07.2028 | D | |
| - | - - | - | XS2840351949 | - - | - - | 20.02.2026 | D | |
| - | - - | - | XS3184599085 | - - | - - | 28.11.2028 | D | |
| - | - - | - | XS3126421745 | - - | - - | 16.10.2026 | D | |
| - | - - | - | XS3148623336 | - - | - - | 04.05.2026 | D | |
| - | - - | - | XS3126434482 | - - | - - | 09.04.2029 | D | |
| - | - - | - | XS2246876564 | - - | - - | 19.03.2026 | D | |
| - | - - | - | US05556NJA54 | - - | - - | 25.10.2028 | D | |
| - | - - | - | XS2515354939 | - - | - - | 10.07.2026 | D | |
| - | - - | - | XS2913740770 | - - | - - | 17.12.2026 | D | |
| - | - - | - | XS2802353263 | - - | - - | 01.07.2026 | D | |
| - | - - | - | XS2676634673 | - - | - - | 11.01.2029 | D | |
| - | - - | - | XS3108810071 | - - | - - | 10.09.2026 | D | |
| - | - - | - | XS3204503067 | - - | - - | 08.01.2029 | D | |
| - | - - | - | XS3170692431 | - - | - - | 06.11.2028 | D | |
| - | - - | - | XS3108849525 | - - | - - | 25.03.2026 | D | |
| - | - - | - | XS3108879860 | - - | - - | 20.09.2027 | D | |
| - | - - | - | XS3184683111 | - - | - - | 22.11.2027 | D | |
| - | - - | - | XS3170735693 | - - | - - | 23.02.2026 | D | |
| - | - - | - | US05556NKT27 | - - | - - | 22.11.2027 | D | |
| - | - - | - | XS2392192501 | - - | - - | 24.08.2026 | D | |
| - | - - | - | XS3079204254 | - - | - - | 13.08.2026 | D | |
| - | - - | - | XS2641289868 | - - | - - | 03.12.2029 | D | |
| - | - - | - | XS2892494431 | - - | - - | 16.11.2027 | D | |
| - | - - | - | XS3079264076 | - - | - - | 23.03.2026 | D | |
| - | - - | - | XS3204564879 | - - | - - | 13.07.2026 | D | |
| - | - - | - | XS3095823574 | - - | - - | 21.08.2028 | D | |
| - | - - | - | US05554TRA50 | - - | - - | 30.09.2027 | D | |
| - | - - | - | US05556NCJ37 | - - | - - | 15.10.2026 | D | |
| - | - - | - | XS3126469868 | - - | - - | 21.10.2026 | D | |
| - | - - | - | XS3170652138 | - - | - - | 07.05.2026 | D | |
| - | - - | - | XS2941119138 | - - | - - | 09.01.2030 | D | |
| - | - - | - | XS2317516610 | - - | - - | 14.12.2026 | D | |
| - | - - | - | US05556NKD74 | - - | - - | 01.11.2029 | D | |
| - | - - | - | XS2608954512 | - - | - - | 19.10.2027 | D | |
| - | - - | - | XS2720307581 | - - | - - | 01.04.2027 | D | |
| - | - - | - | XS2802443171 | - - | - - | 02.10.2026 | D | |
| - | - - | - | XS2720214654 | - - | - - | 10.07.2029 | D |
