| Name | Preis | Diff.% 1T Diff. abs. | Datum Zeit | ISIN | Bid Volumen | Ask Volumen | Fälligkeit | Status |
|---|---|---|---|---|---|---|---|---|
| - | - - | - | XS3096484475 | - - | - - | 02.01.2029 | N | |
| - | - - | - | XS3184613688 | - - | - - | 09.01.2031 | N | |
| - | - - | - | XS3291986183 | - - | - - | 06.05.2027 | N | |
| - | - - | - | XS3204562154 | - - | - - | 13.07.2027 | N | |
| - | - - | - | XS2272071320 | - - | - - | 15.06.2026 | N | |
| - | - - | - | XS3096298925 | - - | - - | 11.09.2029 | E | |
| - | - - | - | XS3006725231 | - - | - - | 12.06.2028 | N | |
| - | - - | - | XS2748031262 | - - | - - | 13.07.2029 | E | |
| - | - - | - | XS3096489607 | - - | - - | 30.07.2030 | N | |
| - | - - | - | US05557DGV38 | - - | - - | 24.05.2029 | N | |
| - | - - | - | XS2515330244 | - - | - - | 21.06.2027 | N | |
| - | - - | - | XS3334411280 | - - | - - | 11.06.2031 | E | |
| - | - - | - | XS3260511442 | - - | - - | 20.08.2026 | N | |
| - | - - | - | XS2959001210 | - - | - - | 01.09.2027 | N | |
| - | - - | - | AT0000A2WUR2 | - - | - - | 04.04.2030 | N | |
| - | - - | - | XS3079156694 | - - | - - | 04.08.2027 | N | |
| - | - - | - | XS3317106790 | - - | - - | 31.07.2026 | N | |
| - | - - | - | XS3261998937 | - - | - - | 11.06.2026 | E | |
| - | - - | - | XS3113099868 | - - | - - | 17.06.2026 | E | |
| - | - - | - | XS3095711936 | - - | - - | 17.09.2030 | N | |
| - | - - | - | XS2161298653 | - - | - - | 01.10.2026 | N | |
| - | - - | - | AT0000A33958 | - - | - - | 23.03.2037 | N | |
| - | - - | - | XS3204582855 | - - | - - | 20.07.2026 | N | |
| - | - - | - | IT0005595563 | - - | - - | 29.08.2029 | N | |
| - | - - | - | XS3291995762 | - - | - - | 02.05.2030 | N | |
| - | - - | - | XS3218802828 | - - | - - | 13.10.2026 | E | |
| - | - - | - | XS3317102021 | - - | - - | 23.04.2029 | N | |
| - | - - | - | XS2794275136 | - - | - - | 09.08.2029 | E | |
| - | - - | - | XS3006630951 | - - | - - | 03.06.2026 | N | |
| - | - - | - | XS2628843174 | - - | - - | 31.01.2028 | E | |
| - | - - | - | XS2794288386 | - - | - - | 25.10.2030 | E | |
| - | - - | - | XS2565611154 | - - | - - | 14.12.2027 | E | |
| - | - - | - | XS3206891551 | - - | - - | 23.10.2026 | N | |
| - | - - | - | XS3260491587 | - - | - - | 30.03.2032 | N | |
| - | - - | - | XS3250147843 | - - | - - | 07.02.2028 | N | |
| - | - - | - | XS3334414037 | - - | - - | 02.11.2026 | E | |
| - | - - | - | US05556GDJ76 | - - | - - | 21.09.2028 | N | |
| - | - - | - | XS2428418243 | - - | - - | 26.05.2028 | E | |
| - | - - | - | XS3350192707 | - - | - - | 22.11.2027 | E | |
| - | - - | - | XS2892494431 | - - | - - | 16.11.2027 | N | |
| - | - - | - | US05556NBJ46 | - - | - - | 15.10.2026 | N | |
| - | - - | - | US05556NFZ42 | - - | - - | 17.10.2032 | N | |
| - | - - | - | XS3006701489 | - - | - - | 25.06.2031 | N | |
| - | - - | - | XS3126481053 | - - | - - | 20.07.2026 | N | |
| - | - - | - | XS3231258727 | - - | - - | 20.12.2032 | N | |
| - | - - | - | XS3342507251 | - - | - - | 14.08.2026 | N | |
| - | - - | - | XS2759834117 | - - | - - | 05.07.2030 | N | |
| - | - - | - | XS2926397915 | - - | - - | 24.01.2028 | N | |
| - | - - | - | XS3142702821 | - - | - - | 20.04.2027 | E | |
| - | - - | - | US05554TP587 | - - | - - | 20.05.2027 | N |
