| Name | Preis | Diff.% 1T Diff. abs. | Datum Zeit | ISIN | Bid Volumen | Ask Volumen | Fälligkeit | Status |
|---|---|---|---|---|---|---|---|---|
| - | - - | - | XS3205820247 | - - | - - | 17.12.2027 | N | |
| - | - - | - | XS2759825982 | - - | - - | 29.05.2034 | N | |
| - | - - | - | XS2828004205 | - - | - - | 07.06.2029 | N | |
| - | - - | - | XS3342494682 | - - | - - | 01.05.2028 | N | |
| - | - - | - | GB00BQ67J657 | - - | - - | 15.02.2033 | N | |
| - | - - | - | XS3350233238 | - - | - - | 08.12.2026 | E | |
| - | - - | - | XS2375114258 | - - | - - | 10.07.2028 | E | |
| - | - - | - | XS3126396020 | - - | - - | 31.03.2028 | N | |
| - | - - | - | XS3342566778 | - - | - - | 01.02.2027 | N | |
| - | - - | - | XS3379984886 | - - | - - | 04.08.2031 | E | |
| - | - - | - | US05554TME28 | - - | - - | 05.08.2027 | N | |
| - | - - | - | XS2941083862 | - - | - - | 12.02.2027 | N | |
| - | - - | - | XS3351722569 | - - | - - | 30.05.2029 | N | |
| - | - - | - | XS1856342560 | - - | - - | 17.07.2026 | N | |
| - | - - | - | XS3342583948 | - - | - - | 03.08.2026 | N | |
| - | - - | - | AT0000A3M589 | - - | - - | 19.05.2029 | N | |
| - | - - | - | XS3380010960 | - - | - - | 22.01.2027 | E | |
| - | - - | - | XS3260462489 | - - | - - | 14.09.2026 | N | |
| - | - - | - | XS3260479020 | - - | - - | 06.03.2028 | N | |
| - | - - | - | XS3287493947 | - - | - - | 19.04.2032 | N | |
| - | - - | - | XS2443822239 | - - | - - | 06.10.2031 | N | |
| - | - - | - | XS3351754687 | - - | - - | 02.12.2026 | N | |
| - | - - | - | XS2695899810 | - - | - - | 30.01.2029 | N | |
| - | - - | - | XS3142828501 | - - | - - | 31.10.2029 | E | |
| - | - - | - | XS2851798400 | - - | - - | 23.01.2030 | E | |
| - | - - | - | XS3006684024 | - - | - - | 28.06.2027 | N | |
| - | - - | - | XS3379877452 | - - | - - | 28.06.2027 | N | |
| - | - - | - | XS3302922292 | - - | - - | 09.03.2056 | N | |
| - | - - | - | XS3165457006 | - - | - - | 18.11.2026 | E | |
| - | - - | - | XS3082769616 | - - | - - | 12.11.2031 | E | |
| - | - - | - | XS3095685676 | - - | - - | 04.10.2027 | N | |
| - | - - | - | IE000M4R5W41 | - - | - - | 22.06.2034 | E | |
| - | - - | - | XS2628827995 | - - | - - | 27.12.2028 | E | |
| - | - - | - | XS3242386111 | - - | - - | 27.01.2036 | N | |
| - | - - | - | XS2720260418 | - - | - - | 12.03.2027 | N | |
| - | - - | - | XS3262050282 | - - | - - | 24.09.2026 | E | |
| - | - - | - | XS3206889571 | - - | - - | 20.12.2030 | N | |
| - | - - | - | XS3096472462 | - - | - - | 06.11.2028 | N | |
| - | - - | - | XS2329239623 | - - | - - | 08.02.2028 | E | |
| - | - - | - | XS3096308666 | - - | - - | 12.09.2028 | E | |
| - | - - | - | XS2329319656 | - - | - - | 31.12.2026 | N | |
| - | - - | - | XS3079192731 | - - | - - | 10.07.2030 | N | |
| - | - - | - | XS3334470450 | - - | - - | 18.11.2026 | E | |
| - | - - | - | US05557DSG33 | - - | - - | 29.05.2046 | N | |
| - | - - | - | XS3170669025 | - - | - - | 13.11.2026 | N | |
| - | - - | - | IE000ZXIW6M6 | - - | - - | 28.07.2028 | N | |
| - | - - | - | XS2913745498 | - - | - - | 30.01.2029 | N | |
| - | - - | - | IE000QAQCD69 | - - | - - | 19.08.2026 | E | |
| - | - - | - | XS3334489716 | - - | - - | 23.11.2026 | E | |
| - | - - | - | XS3083884091 | - - | - - | 30.10.2028 | E |
