| Name | Preis | Diff.% 1T Diff. abs. | Datum Zeit | ISIN | Bid Volumen | Ask Volumen | Fälligkeit | Status |
|---|---|---|---|---|---|---|---|---|
| - | - - | - | XS2524511610 | - - | - - | 26.03.2026 | D | |
| - | - - | - | AT0000A2CDT6 | - - | - - | 15.01.2030 | D | |
| - | - - | - | XS3170647484 | - - | - - | 06.05.2026 | D | |
| - | - - | - | XS3231261432 | - - | - - | 04.12.2026 | D | |
| - | - - | - | US05556ABH68 | - - | - - | 13.05.2027 | D | |
| - | - - | - | XS3244499060 | - - | - - | 06.05.2026 | D | |
| - | - - | - | XS3204596566 | - - | - - | 20.04.2026 | D | |
| - | - - | - | XS3109488455 | - - | - - | 27.12.2030 | D | |
| - | - - | - | XS3108854012 | - - | - - | 18.09.2028 | D | |
| - | - - | - | XS3242368218 | - - | - - | 26.02.2029 | D | |
| - | - - | - | XS2495474335 | - - | - - | 06.06.2031 | D | |
| - | - - | - | AT000B130430 | - - | - - | 24.09.2029 | D | |
| - | - - | - | XS3244538149 | - - | - - | 03.08.2027 | D | |
| - | - - | - | XS3184653635 | - - | - - | 18.12.2029 | D | |
| - | - - | - | XS2905640699 | - - | - - | 24.12.2026 | D | |
| - | - - | - | XS3234637513 | - - | - - | 22.01.2029 | D | |
| - | - - | - | XS2697181290 | - - | - - | 16.07.2029 | D | |
| - | - - | - | XS3148254389 | - - | - - | 01.07.2032 | D | |
| - | - - | - | XS2928814107 | - - | - - | 28.07.2026 | D | |
| - | - - | - | XS3165502314 | - - | - - | 02.07.2026 | D | |
| - | - - | - | XS3082735476 | - - | - - | 21.09.2026 | D | |
| - | - - | - | XS2959005120 | - - | - - | 19.03.2031 | D | |
| - | - - | - | XS3218879610 | - - | - - | 23.07.2026 | D | |
| - | - - | - | XS2425353088 | - - | - - | 30.08.2027 | D | |
| - | - - | - | XS2931482363 | - - | - - | 02.07.2026 | D | |
| - | - - | - | XS3204563806 | - - | - - | 16.01.2031 | D | |
| - | - - | - | IE000C61KG45 | - - | - - | endlos | D | |
| - | - - | - | XS2676596484 | - - | - - | 06.02.2030 | D | |
| - | - - | - | XS3006413424 | - - | - - | 11.09.2026 | D | |
| - | - - | - | XS2840361666 | - - | - - | 28.07.2026 | D | |
| - | - - | - | XS3184661141 | - - | - - | 21.05.2026 | D | |
| - | - - | - | XS3080763850 | - - | - - | 05.06.2028 | D | |
| - | - - | - | US05556AGS78 | - - | - - | 12.07.2028 | D | |
| - | - - | - | XS3262033353 | - - | - - | 23.06.2026 | D |
