| Name | Preis | Diff.% 1T Diff. abs. | Datum Zeit | ISIN | Bid Volumen | Ask Volumen | Fälligkeit | Status |
|---|---|---|---|---|---|---|---|---|
| - | - - | - | XS2759834893 | - - | - - | 29.06.2026 | D | |
| - | - - | - | XS3103610039 | - - | - - | 01.07.2026 | D | |
| - | - - | - | XS3126470106 | - - | - - | 13.04.2026 | D | |
| - | - - | - | IE0009T4JBZ7 | - - | - - | 14.08.2028 | D | |
| - | - - | - | XS3231272710 | - - | - - | 28.11.2027 | D | |
| - | - - | - | XS2925275864 | - - | - - | 28.06.2027 | D | |
| - | - - | - | XS3244515287 | - - | - - | 03.02.2031 | D | |
| - | - - | - | XS3148642047 | - - | - - | 27.04.2027 | D | |
| - | - - | - | AT0000A1R285 | - - | - - | 29.12.2026 | D | |
| - | - - | - | XS3204447307 | - - | - - | 25.01.2027 | D | |
| - | - - | - | XS2928789234 | - - | - - | 18.07.2030 | D | |
| - | - - | - | XS2580056609 | - - | - - | 02.10.2029 | D | |
| - | - - | - | XS2885428644 | - - | - - | 21.08.2029 | D | |
| - | - - | - | XS3095821529 | - - | - - | 26.05.2026 | D | |
| - | - - | - | XS3108889745 | - - | - - | 30.03.2026 | D | |
| - | - - | - | XS2809788339 | - - | - - | 08.11.2030 | D | |
| - | - - | - | XS3095692706 | - - | - - | 05.03.2027 | D | |
| - | - - | - | XS2328462242 | - - | - - | 25.02.2027 | D | |
| - | - - | - | XS3049545828 | - - | - - | 05.06.2030 | D | |
| - | - - | - | XS3108877575 | - - | - - | 04.10.2027 | D | |
| - | - - | - | CH1311047513 | - - | - - | endlos | D | |
| - | - - | - | XS2941109253 | - - | - - | 18.02.2030 | D | |
| - | - - | - | XS2339641156 | - - | - - | 25.03.2026 | D |
