| Name | Preis | Diff.% 1T Diff. abs. | Datum Zeit | ISIN | Bid Volumen | Ask Volumen | Fälligkeit | Status |
|---|---|---|---|---|---|---|---|---|
| - | - - | - | XS3204637345 | - - | - - | 15.12.2028 | D | |
| - | - - | - | XS3378396652 | - - | - - | 08.06.2029 | D | |
| - | - - | - | XS3165415939 | - - | - - | 11.11.2026 | D | |
| - | - - | - | XS3231274096 | - - | - - | 28.11.2028 | D | |
| - | - - | - | XS3218852500 | - - | - - | 15.07.2026 | D | |
| - | - - | - | XS2696253926 | - - | - - | 22.03.2030 | D | |
| - | - - | - | XS3317526732 | - - | - - | 19.03.2036 | D | |
| - | - - | - | XS3350218437 | - - | - - | 30.05.2028 | D | |
| - | - - | - | XS3250120139 | - - | - - | 05.02.2029 | D | |
| - | - - | - | XS3303999372 | - - | - - | 06.07.2026 | D | |
| - | - - | - | XS2984897327 | - - | - - | 19.08.2030 | D | |
| - | - - | - | XS2930175901 | - - | - - | 25.03.2030 | D | |
| - | - - | - | XS2941099439 | - - | - - | 17.02.2028 | D | |
| - | - - | - | XS3317190646 | - - | - - | 10.07.2031 | D | |
| - | - - | - | XS3350144054 | - - | - - | 18.11.2026 | D | |
| - | - - | - | XS3291988718 | - - | - - | 24.04.2046 | D | |
| - | - - | - | XS2697202633 | - - | - - | 10.04.2028 | D | |
| - | - - | - | XS3006663887 | - - | - - | 27.06.2031 | D | |
| - | - - | - | US05554TZJ77 | - - | - - | 16.12.2027 | D | |
| - | - - | - | XS3083889215 | - - | - - | 08.02.2027 | D | |
| - | - - | - | CH1231365243 | - - | - - | endlos | D | |
| - | - - | - | CH1108678926 | - - | - - | 15.12.2029 | D | |
| - | - - | - | XS3204562071 | - - | - - | 22.07.2026 | D | |
| - | - - | - | XS3287506359 | - - | - - | 22.09.2026 | D | |
| - | - - | - | XS2928792451 | - - | - - | 10.01.2029 | D | |
| - | - - | - | XS3083880347 | - - | - - | 23.10.2028 | D | |
| - | - - | - | XS3342535039 | - - | - - | 06.08.2026 | D | |
| - | - - | - | XS3351639151 | - - | - - | 30.11.2026 | D | |
| - | - - | - | XS2844794755 | - - | - - | 31.01.2030 | D | |
| - | - - | - | AT0000A2QDQ2 | - - | - - | 11.03.2031 | D | |
| - | - - | - | XS3351688364 | - - | - - | 21.05.2027 | D | |
| - | - - | - | XS3378395688 | - - | - - | 10.09.2026 | D | |
| - | - - | - | XS3096299147 | - - | - - | 21.09.2026 | D | |
| - | - - | - | XS2925287281 | - - | - - | 10.07.2026 | D | |
| - | - - | - | AT0000A28S33 | - - | - - | 11.07.2034 | D | |
| - | - - | - | XS2941054251 | - - | - - | 09.01.2030 | D | |
| - | - - | - | XS3017898662 | - - | - - | 23.12.2044 | D | |
| - | - - | - | XS3292024026 | - - | - - | 09.03.2027 | D | |
| - | - - | - | XS3317101569 | - - | - - | 24.04.2028 | D | |
| - | - - | - | XS3262032462 | - - | - - | 15.07.2026 | D | |
| - | - - | - | XS2984929203 | - - | - - | 17.10.2029 | D | |
| - | - - | - | XS3148254975 | - - | - - | 01.07.2032 | D | |
| - | - - | - | XS3148664017 | - - | - - | 17.11.2027 | D | |
| - | - - | - | XS3260515518 | - - | - - | 11.02.2030 | D | |
| - | - - | - | XS3334456624 | - - | - - | 04.11.2026 | D | |
| - | - - | - | XS2984880356 | - - | - - | 03.02.2032 | D | |
| - | - - | - | XS2697188030 | - - | - - | 26.04.2027 | D | |
| - | - - | - | XS3095672187 | - - | - - | 28.08.2028 | D | |
| - | - - | - | XS2410923218 | - - | - - | 20.07.2026 | D | |
| - | - - | - | XS2925322450 | - - | - - | 12.01.2027 | D |
