| Name | Preis | Diff.% 1T Diff. abs. | Datum Zeit | ISIN | Bid Volumen | Ask Volumen | Fälligkeit | Status |
|---|---|---|---|---|---|---|---|---|
| - | - - | - | XS3188147592 | - - | - - | 26.02.2026 | D | |
| - | - - | - | XS3079191840 | - - | - - | 19.02.2026 | D | |
| - | - - | - | XS2665592833 | - - | - - | 18.09.2028 | D | |
| - | - - | - | XS2770014202 | - - | - - | 22.02.2030 | D | |
| - | - - | - | AT0000A3HFX0 | - - | - - | 16.04.2036 | D | |
| - | - - | - | XS2526235408 | - - | - - | 18.09.2026 | D | |
| - | - - | - | XS3126256521 | - - | - - | 29.03.2027 | D | |
| - | - - | - | XS2903150006 | - - | - - | 11.12.2030 | D | |
| - | - - | - | XS2931648781 | - - | - - | 18.06.2029 | D | |
| - | - - | - | XS3126414708 | - - | - - | 09.10.2026 | D | |
| - | - - | - | XS3250094623 | - - | - - | 13.08.2027 | D | |
| - | - - | - | XS2697202989 | - - | - - | 10.04.2028 | D | |
| - | - - | - | XS3188241346 | - - | - - | 17.07.2026 | D | |
| - | - - | - | XS3095685247 | - - | - - | 01.09.2028 | D | |
| - | - - | - | XS3148636742 | - - | - - | 12.11.2030 | D | |
| - | - - | - | XS3281861446 | - - | - - | 30.01.2056 | D | |
| - | - - | - | XS2487828035 | - - | - - | 11.07.2030 | D | |
| - | - - | - | XS3113106663 | - - | - - | 30.04.2026 | D | |
| - | - - | - | XS2303119866 | - - | - - | 09.01.2027 | D | |
| - | - - | - | XS3184575655 | - - | - - | 27.11.2026 | D | |
| - | - - | - | US05556NQG42 | - - | - - | 02.12.2026 | D | |
| - | - - | - | XS3108893002 | - - | - - | 20.11.2035 | D | |
| - | - - | - | XS3204507647 | - - | - - | 08.01.2027 | D | |
| - | - - | - | XS3165450092 | - - | - - | 12.05.2026 | D | |
| - | - - | - | XS2641286096 | - - | - - | 18.10.2028 | D | |
| - | - - | - | XS2926400305 | - - | - - | 26.01.2027 | D | |
| - | - - | - | XS3170718418 | - - | - - | 10.11.2027 | D | |
| - | - - | - | XS1974800689 | - - | - - | 17.08.2026 | D | |
| - | - - | - | US05554TKB07 | - - | - - | 02.08.2029 | D | |
| - | - - | - | XS3218843699 | - - | - - | 27.01.2028 | D | |
| - | - - | - | XS2892519872 | - - | - - | 23.11.2026 | D | |
| - | - - | - | XS3095855857 | - - | - - | 25.08.2027 | D | |
| - | - - | - | XS3096496990 | - - | - - | 16.09.2027 | D | |
| - | - - | - | AT000B127006 | - - | - - | 21.02.2040 | D | |
| - | - - | - | XS3082742845 | - - | - - | 01.04.2026 | D | |
| - | - - | - | XS3231242481 | - - | - - | 20.12.2027 | D | |
| - | - - | - | XS2720227805 | - - | - - | 09.03.2029 | D | |
| - | - - | - | XS3057488549 | - - | - - | 24.07.2026 | D | |
| - | - - | - | XS2943734207 | - - | - - | 13.12.2027 | D | |
| - | - - | - | US80287KCM18 | - - | - - | 25.08.2028 | D | |
| - | - - | - | IE000K6RSZW9 | - - | - - | 12.07.2039 | D | |
| - | - - | - | XS3188213725 | - - | - - | 03.07.2026 | D | |
| - | - - | - | US05556GEF46 | - - | - - | 09.07.2026 | D | |
| - | - - | - | XS2584100841 | - - | - - | 10.11.2027 | D | |
| - | - - | - | XS3108847743 | - - | - - | 15.09.2026 | D | |
| - | - - | - | XS3234590613 | - - | - - | 22.04.2026 | D | |
| - | - - | - | XS2697195324 | - - | - - | 26.04.2027 | D | |
| - | - - | - | XS3218831686 | - - | - - | 15.07.2026 | D | |
| - | - - | - | XS2958135399 | - - | - - | 28.12.2026 | D | |
| - | - - | - | XS2851762554 | - - | - - | 05.07.2030 | D |
