| Name | Preis | Diff.% 1T Diff. abs. | Datum Zeit | ISIN | Bid Volumen | Ask Volumen | Fälligkeit | Status |
|---|---|---|---|---|---|---|---|---|
| - | - - | - | XS3317151820 | - - | - - | 24.04.2028 | D | |
| - | - - | - | XS3350163948 | - - | - - | 31.08.2026 | D | |
| - | - - | - | XS2984909783 | - - | - - | 10.01.2029 | D | |
| - | - - | - | XS3108865729 | - - | - - | 18.09.2028 | D | |
| - | - - | - | XS3378367638 | - - | - - | 09.12.2026 | D | |
| - | - - | - | XS2524499220 | - - | - - | 28.04.2027 | D | |
| - | - - | - | XS3096247690 | - - | - - | 25.06.2027 | D | |
| - | - - | - | XS2478521151 | - - | - - | 11.05.2028 | D | |
| - | - - | - | XS3128566893 | - - | - - | 31.07.2026 | D | |
| - | - - | - | XS3378450707 | - - | - - | 12.06.2028 | D | |
| - | - - | - | XS3250180117 | - - | - - | 17.08.2026 | D | |
| - | - - | - | XS3351674570 | - - | - - | 10.06.2031 | D | |
| - | - - | - | AT0000A38197 | - - | - - | 27.10.2026 | D | |
| - | - - | - | XS3351705713 | - - | - - | 01.12.2026 | D | |
| - | - - | - | XS3350179191 | - - | - - | 22.05.2028 | D | |
| - | - - | - | XS2794273198 | - - | - - | 06.08.2030 | D | |
| - | - - | - | XS3379848354 | - - | - - | 30.12.2026 | D | |
| - | - - | - | XS3318869123 | - - | - - | 20.03.2036 | D | |
| - | - - | - | XS3165400071 | - - | - - | 28.10.2026 | D | |
| - | - - | - | XS3380062847 | - - | - - | 04.08.2026 | D | |
| - | - - | - | XS2731320151 | - - | - - | 30.01.2031 | D | |
| - | - - | - | IE00BD08CQ46 | - - | - - | 09.07.2036 | D | |
| - | - - | - | XS2892521183 | - - | - - | 23.11.2026 | D | |
| - | - - | - | XS3262014130 | - - | - - | 10.09.2026 | D | |
| - | - - | - | XS3109500689 | - - | - - | 20.06.2030 | D | |
| - | - - | - | XS2794304175 | - - | - - | 26.01.2027 | D | |
| - | - - | - | XS2928794077 | - - | - - | 14.08.2028 | D | |
| - | - - | - | XS2958934270 | - - | - - | 09.01.2030 | D | |
| - | - - | - | XS3334409037 | - - | - - | 12.11.2026 | D | |
| - | - - | - | XS3351736197 | - - | - - | 30.05.2028 | D | |
| - | - - | - | XS3226608639 | - - | - - | 15.02.2043 | D | |
| - | - - | - | XS3184640061 | - - | - - | 26.12.2028 | D | |
| - | - - | - | XS3170670627 | - - | - - | 09.01.2031 | D | |
| - | - - | - | XS2912087462 | - - | - - | 28.04.2027 | D | |
| - | - - | - | XS3006611498 | - - | - - | 15.05.2028 | D | |
| - | - - | - | XS3006423142 | - - | - - | 25.08.2026 | D | |
| - | - - | - | XS3287528320 | - - | - - | 17.09.2029 | D | |
| - | - - | - | XS3379994174 | - - | - - | 21.09.2026 | D | |
| - | - - | - | AT0000A3PQ39 | - - | - - | 24.10.2029 | D | |
| - | - - | - | XS3204485810 | - - | - - | 08.07.2026 | D | |
| - | - - | - | XS3378391851 | - - | - - | 11.12.2026 | D | |
| - | - - | - | XS2840365576 | - - | - - | 26.02.2027 | D | |
| - | - - | - | XS3351710556 | - - | - - | 28.05.2030 | D | |
| - | - - | - | XS2966373198 | - - | - - | 31.12.2041 | D | |
| - | - - | - | XS3351611812 | - - | - - | 17.11.2026 | D | |
| - | - - | - | XS3165420426 | - - | - - | 20.11.2028 | D | |
| - | - - | - | XS3317121161 | - - | - - | 27.10.2026 | D | |
| - | - - | - | US05552WFH88 | - - | - - | 10.12.2027 | D | |
| - | - - | - | XS3185331645 | - - | - - | 26.10.2034 | D | |
| - | - - | - | XS3096225027 | - - | - - | 20.08.2026 | D |
