| Name | Preis | Diff.% 1T Diff. abs. | Datum Zeit | ISIN | Bid Volumen | Ask Volumen | Fälligkeit | Status |
|---|---|---|---|---|---|---|---|---|
| - | - - | - | XS3126395139 | - - | - - | 05.10.2026 | D | |
| - | - - | - | XS2700299576 | - - | - - | 12.01.2029 | D | |
| - | - - | - | XS3250108860 | - - | - - | 12.02.2027 | D | |
| - | - - | - | XS3204582343 | - - | - - | 20.07.2026 | D | |
| - | - - | - | XS3244505486 | - - | - - | 01.05.2026 | D | |
| - | - - | - | XS2487784402 | - - | - - | 10.07.2026 | D | |
| - | - - | - | XS2697183155 | - - | - - | 16.03.2026 | D | |
| - | - - | - | XS3170703147 | - - | - - | 18.05.2026 | D | |
| - | - - | - | XS3250129437 | - - | - - | 11.02.2031 | D | |
| - | - - | - | XS2759870004 | - - | - - | 29.05.2030 | D | |
| - | - - | - | XS3083876311 | - - | - - | 20.10.2026 | D | |
| - | - - | - | XS2851741715 | - - | - - | 17.10.2028 | D | |
| - | - - | - | XS3006788155 | - - | - - | 19.08.2027 | D | |
| - | - - | - | XS2982456712 | - - | - - | 11.06.2026 | D | |
| - | - - | - | XS3049561940 | - - | - - | 07.05.2026 | D | |
| - | - - | - | XS3006691318 | - - | - - | 05.03.2026 | D | |
| - | - - | - | XS3188172350 | - - | - - | 07.12.2026 | D | |
| - | - - | - | XS3184595927 | - - | - - | 30.11.2027 | D | |
| - | - - | - | XS3126388357 | - - | - - | 10.10.2031 | D | |
| - | - - | - | US05552WX969 | - - | - - | 25.08.2028 | D | |
| - | - - | - | XS3204391679 | - - | - - | 10.12.2026 | D | |
| - | - - | - | XS2302882167 | - - | - - | 11.10.2027 | D | |
| - | - - | - | XS3126256281 | - - | - - | 29.09.2028 | D | |
| - | - - | - | XS3079207430 | - - | - - | 20.08.2026 | D | |
| - | - - | - | XS3193911263 | - - | - - | 15.07.2035 | D | |
| - | - - | - | US05556NP676 | - - | - - | 30.01.2031 | D | |
| - | - - | - | XS2958911658 | - - | - - | 19.05.2027 | D | |
| - | - - | - | XS2676589604 | - - | - - | 22.12.2028 | D | |
| - | - - | - | XS3083893597 | - - | - - | 22.01.2031 | D | |
| - | - - | - | XS2663306343 | - - | - - | 02.02.2028 | D | |
| - | - - | - | XS2912079360 | - - | - - | 04.06.2029 | D | |
| - | - - | - | XS3108862114 | - - | - - | 18.09.2028 | D | |
| - | - - | - | XS2903119266 | - - | - - | 01.12.2026 | D | |
| - | - - | - | XS2290789416 | - - | - - | 13.07.2026 | D | |
| - | - - | - | XS3096270320 | - - | - - | 01.10.2027 | D | |
| - | - - | - | XS3231256432 | - - | - - | 10.06.2027 | D | |
| - | - - | - | US80287KED90 | - - | - - | 31.12.2027 | D | |
| - | - - | - | XS3204474533 | - - | - - | 28.12.2027 | D | |
| - | - - | - | XS3248356100 | - - | - - | 03.08.2048 | D | |
| - | - - | - | XS3109488968 | - - | - - | 19.08.2030 | D | |
| - | - - | - | XS2851801121 | - - | - - | 07.03.2029 | D | |
| - | - - | - | AT0000A23SW3 | - - | - - | 18.10.2038 | D | |
| - | - - | - | XS3148622791 | - - | - - | 03.08.2026 | D | |
| - | - - | - | XS3204512050 | - - | - - | 10.01.2029 | D | |
| - | - - | - | XS3096250645 | - - | - - | 05.03.2026 | D | |
| - | - - | - | XS3250073031 | - - | - - | 01.05.2026 | D | |
| - | - - | - | XS2931479658 | - - | - - | 15.06.2026 | D | |
| - | - - | - | XS2794300934 | - - | - - | 04.10.2027 | D | |
| - | - - | - | XS3184589284 | - - | - - | 07.12.2026 | D | |
| - | - - | - | US05554TPM17 | - - | - - | 16.09.2027 | D |
