| Name | Preis | Diff.% 1T Diff. abs. | Datum Zeit | ISIN | Bid Volumen | Ask Volumen | Fälligkeit | Status |
|---|---|---|---|---|---|---|---|---|
| - | - - | - | XS3352064284 | - - | - - | 15.03.2037 | N | |
| - | - - | - | XS3188244365 | - - | - - | 01.07.2026 | E | |
| - | - - | - | XS3126454597 | - - | - - | 20.10.2026 | N | |
| - | - - | - | XS3244524354 | - - | - - | 02.02.2027 | E | |
| - | - - | - | XS3100100653 | - - | - - | 19.08.2030 | E | |
| - | - - | - | XS3242403817 | - - | - - | 14.01.2028 | N | |
| - | - - | - | IE000XHC7OP3 | - - | - - | 31.12.2046 | N | |
| - | - - | - | XS3287598026 | - - | - - | 02.10.2026 | N | |
| - | - - | - | XS3262059408 | - - | - - | 29.09.2026 | E | |
| - | - - | - | XS3006621703 | - - | - - | 19.11.2026 | N | |
| - | - - | - | XS3261993466 | - - | - - | 28.02.2028 | E | |
| - | - - | - | XS2526260695 | - - | - - | 20.10.2028 | E | |
| - | - - | - | XS3204447992 | - - | - - | 22.12.2027 | N | |
| - | - - | - | XS3204638236 | - - | - - | 15.12.2026 | N | |
| - | - - | - | XS2900830790 | - - | - - | 03.12.2026 | E | |
| - | - - | - | XS3334489476 | - - | - - | 23.11.2026 | E | |
| - | - - | - | XS3317154337 | - - | - - | 06.05.2027 | N | |
| - | - - | - | XS3170731197 | - - | - - | 05.12.2028 | N | |
| - | - - | - | XS2931622471 | - - | - - | 01.06.2027 | E | |
| - | - - | - | XS3126590937 | - - | - - | 24.10.2028 | N | |
| - | - - | - | XS2759842722 | - - | - - | 22.04.2027 | N | |
| - | - - | - | XS3049552873 | - - | - - | 26.05.2028 | N | |
| - | - - | - | XS3126256877 | - - | - - | 29.03.2027 | E | |
| - | - - | - | US05557DDY04 | - - | - - | 13.03.2051 | N | |
| - | - - | - | XS3067113269 | - - | - - | 10.07.2030 | N | |
| - | - - | - | CH1423100929 | - - | - - | 11.04.2027 | E | |
| - | - - | - | XS3205834032 | - - | - - | 08.07.2026 | N | |
| - | - - | - | US05556N2D78 | - - | - - | 01.03.2029 | N | |
| - | - - | - | XS2834734738 | - - | - - | 10.09.2030 | N | |
| - | - - | - | XS3304058566 | - - | - - | 07.04.2028 | E | |
| - | - - | - | XS2695900337 | - - | - - | 25.01.2028 | N | |
| - | - - | - | XS3287567732 | - - | - - | 26.03.2029 | N | |
| - | - - | - | XS3351709038 | - - | - - | 03.12.2026 | N | |
| - | - - | - | XS3351595866 | - - | - - | 16.09.2026 | N | |
| - | - - | - | XS3067163108 | - - | - - | 02.08.2027 | N | |
| - | - - | - | XS3262057022 | - - | - - | 08.04.2030 | E | |
| - | - - | - | XS0219361036 | - - | - - | 05.01.2032 | N | |
| - | - - | - | XS2378597152 | - - | - - | 08.06.2027 | N | |
| - | - - | - | XS3260434512 | - - | - - | 01.04.2032 | N | |
| - | - - | - | XS3350223601 | - - | - - | 08.06.2027 | E | |
| - | - - | - | XS3234683202 | - - | - - | 25.02.2027 | N | |
| - | - - | - | US05556LCE83 | - - | - - | 16.03.2028 | N | |
| - | - - | - | BE6358573291 | - - | - - | 20.01.2045 | N | |
| - | - - | - | XS2720301543 | - - | - - | 10.07.2026 | N | |
| - | - - | - | XS2982433778 | - - | - - | 05.08.2026 | N | |
| - | - - | - | AT000B049978 | - - | - - | 09.07.2035 | N | |
| - | - - | - | XS3242408964 | - - | - - | 19.07.2027 | N | |
| - | - - | - | CH1150937980 | - - | - - | endlos | E | |
| - | - - | - | XS3260522134 | - - | - - | 21.08.2026 | N | |
| - | - - | - | XS3244914654 | - - | - - | 20.08.2026 | E |
