| Name | Preis | Diff.% 1T Diff. abs. | Datum Zeit | ISIN | Bid Volumen | Ask Volumen | Fälligkeit | Status |
|---|---|---|---|---|---|---|---|---|
| - | - - | - | AT0000A3LMT6 | - - | - - | 16.05.2030 | D | |
| - | - - | - | XS2802409743 | - - | - - | 15.10.2030 | D | |
| - | - - | - | XS3287520772 | - - | - - | 24.03.2027 | D | |
| - | - - | - | XS3317185059 | - - | - - | 10.07.2029 | D | |
| - | - - | - | XS3350244789 | - - | - - | 14.01.2027 | E | |
| - | - - | - | XS2958093614 | - - | - - | 15.07.2027 | D | |
| - | - - | - | XS2696269179 | - - | - - | 01.03.2029 | D | |
| - | - - | - | IE000HYW78V1 | - - | - - | 09.09.2027 | E | |
| - | - - | - | XS3308045213 | - - | - - | 05.03.2027 | D | |
| - | - - | - | XS3334411793 | - - | - - | 30.04.2030 | E | |
| - | - - | - | XS3095690593 | - - | - - | 13.09.2027 | D | |
| - | - - | - | XS3260496545 | - - | - - | 22.04.2032 | D | |
| - | - - | - | XS3380039944 | - - | - - | 21.12.2026 | E | |
| - | - - | - | XS3165428833 | - - | - - | 10.12.2026 | E | |
| - | - - | - | XS3096478667 | - - | - - | 10.12.2027 | D | |
| - | - - | - | US05554TPM17 | - - | - - | 16.09.2027 | D | |
| - | - - | - | XS3244523380 | - - | - - | 15.10.2026 | E | |
| - | - - | - | XS2641289868 | - - | - - | 03.12.2029 | D | |
| - | - - | - | AT0000A3KDX9 | - - | - - | 02.04.2045 | D | |
| - | - - | - | US49272YAB92 | - - | - - | 01.09.2029 | E | |
| - | - - | - | XS3351587095 | - - | - - | 12.06.2031 | D | |
| - | - - | - | XS3126377236 | - - | - - | 29.12.2026 | D | |
| - | - - | - | XS3260454544 | - - | - - | 04.09.2026 | D | |
| - | - - | - | XS3304097622 | - - | - - | 27.08.2026 | E | |
| - | - - | - | XS2348690350 | - - | - - | 02.06.2031 | D | |
| - | - - | - | XS2329213073 | - - | - - | 07.02.2028 | E | |
| - | - - | - | XS2794299151 | - - | - - | 08.10.2026 | E | |
| - | - - | - | XS2958909249 | - - | - - | 25.04.2028 | D | |
| - | - - | - | XS2958074077 | - - | - - | 04.09.2026 | D | |
| - | - - | - | XS2748032740 | - - | - - | 01.07.2030 | E | |
| - | - - | - | XS3350160332 | - - | - - | 02.12.2026 | E | |
| - | - - | - | XS2696260038 | - - | - - | 23.02.2027 | D | |
| - | - - | - | XS3260533412 | - - | - - | 25.02.2027 | D | |
| - | - - | - | XS2526227991 | - - | - - | 17.10.2029 | E | |
| - | - - | - | XS3126464711 | - - | - - | 17.10.2031 | D | |
| - | - - | - | XS3342570374 | - - | - - | 28.04.2027 | D | |
| - | - - | - | XS2794251897 | - - | - - | 27.06.2028 | E | |
| - | - - | - | XS3244537257 | - - | - - | 11.02.2028 | E | |
| - | - - | - | XS3250076646 | - - | - - | 29.02.2028 | D | |
| - | - - | - | XS3170699956 | - - | - - | 06.11.2029 | D | |
| - | - - | - | XS2922137943 | - - | - - | 26.11.2027 | D | |
| - | - - | - | XS3234590886 | - - | - - | 29.07.2026 | D | |
| - | - - | - | US05556N6H47 | - - | - - | 01.04.2031 | D | |
| - | - - | - | XS2900828463 | - - | - - | 10.01.2030 | E | |
| - | - - | - | XS2879223886 | - - | - - | 17.12.2029 | D | |
| - | - - | - | XS3226342346 | - - | - - | 06.03.2028 | D | |
| - | - - | - | XS3006786886 | - - | - - | 16.01.2029 | D | |
| - | - - | - | XS3351710630 | - - | - - | 28.05.2030 | D | |
| - | - - | - | XS3351692556 | - - | - - | 02.12.2026 | D | |
| - | - - | - | XS2903123706 | - - | - - | 03.12.2027 | D |
