| Name | Preis | Diff.% 1T Diff. abs. | Datum Zeit | ISIN | Bid Volumen | Ask Volumen | Fälligkeit | Status |
|---|---|---|---|---|---|---|---|---|
| - | - - | - | XS3261979473 | - - | - - | 18.02.2027 | E | |
| - | - - | - | XS2901361720 | - - | - - | 26.09.2034 | N | |
| - | - - | - | XS3250073460 | - - | - - | 09.11.2026 | N | |
| - | - - | - | XS3317091745 | - - | - - | 29.07.2026 | N | |
| - | - - | - | XS3350179605 | - - | - - | 20.08.2026 | E | |
| - | - - | - | XS3304059705 | - - | - - | 10.04.2028 | E | |
| - | - - | - | XS3379998241 | - - | - - | 14.09.2026 | E | |
| - | - - | - | XS3351731123 | - - | - - | 01.12.2026 | N | |
| - | - - | - | XS2931512961 | - - | - - | 26.06.2026 | E | |
| - | - - | - | XS2337083302 | - - | - - | 11.07.2068 | N | |
| - | - - | - | XS3184616277 | - - | - - | 04.12.2028 | N | |
| - | - - | - | XS3378416435 | - - | - - | 11.06.2029 | N | |
| - | - - | - | XS3165432439 | - - | - - | 04.11.2026 | E | |
| - | - - | - | XS3206876321 | - - | - - | 13.11.2028 | N | |
| - | - - | - | AT000B101704 | - - | - - | 22.04.2032 | N | |
| - | - - | - | XS3218846957 | - - | - - | 16.07.2026 | E | |
| - | - - | - | XS2676601235 | - - | - - | 25.01.2030 | N | |
| - | - - | - | XS3256172845 | - - | - - | 23.01.2041 | E | |
| - | - - | - | XS3292008094 | - - | - - | 13.04.2028 | N | |
| - | - - | - | XS3234654443 | - - | - - | 02.02.2029 | N | |
| - | - - | - | XS3304025391 | - - | - - | 06.07.2026 | E | |
| - | - - | - | XS3334413815 | - - | - - | 13.06.2029 | E | |
| - | - - | - | XS2931579952 | - - | - - | 02.05.2030 | E | |
| - | - - | - | XS2941063088 | - - | - - | 10.02.2028 | N | |
| - | - - | - | XS3260484962 | - - | - - | 09.04.2031 | N | |
| - | - - | - | XS3350144997 | - - | - - | 17.09.2026 | E | |
| - | - - | - | XS3292038679 | - - | - - | 08.05.2031 | N | |
| - | - - | - | XS2697202120 | - - | - - | 10.04.2028 | E | |
| - | - - | - | XS3006603636 | - - | - - | 27.06.2031 | N | |
| - | - - | - | US05554TUK95 | - - | - - | 12.11.2027 | N | |
| - | - - | - | XS3165457345 | - - | - - | 10.05.2027 | E | |
| - | - - | - | IE0002OYCRW9 | - - | - - | 11.01.2052 | E | |
| - | - - | - | IE000XKWA2P3 | - - | - - | 30.06.2030 | E | |
| - | - - | - | XS3204555968 | - - | - - | 22.07.2026 | N | |
| - | - - | - | XS3260481604 | - - | - - | 10.09.2026 | N | |
| - | - - | - | XS2984925557 | - - | - - | 10.01.2029 | E | |
| - | - - | - | XS3096283067 | - - | - - | 04.09.2028 | E | |
| - | - - | - | XS3342536789 | - - | - - | 08.12.2026 | N | |
| - | - - | - | XS3351632651 | - - | - - | 18.11.2026 | N | |
| - | - - | - | XS2794288386 | - - | - - | 25.10.2030 | E | |
| - | - - | - | AT0000A2CW86 | - - | - - | 15.02.2027 | N | |
| - | - - | - | XS3351646958 | - - | - - | 18.11.2027 | N | |
| - | - - | - | XS3378400439 | - - | - - | 11.12.2026 | N | |
| - | - - | - | XS3096261840 | - - | - - | 11.09.2026 | E | |
| - | - - | - | XS2851794086 | - - | - - | 29.01.2029 | E | |
| - | - - | - | AT0000A28HY1 | - - | - - | 18.06.2049 | N | |
| - | - - | - | XS3205831012 | - - | - - | 18.12.2029 | N | |
| - | - - | - | XS2845702609 | - - | - - | 24.06.2030 | N | |
| - | - - | - | XS3292020115 | - - | - - | 16.03.2027 | N | |
| - | - - | - | XS2941054764 | - - | - - | 28.02.2031 | N |
