| Name | Preis | Diff.% 1T Diff. abs. | Datum Zeit | ISIN | Bid Volumen | Ask Volumen | Fälligkeit | Status |
|---|---|---|---|---|---|---|---|---|
| 95,240 | +0,04 % +0,040 | 20.10.2026 10:00:01 | AT0000A3V234 | 95,420 100.000 | 95,540 100.000 | 20.09.2041 | q | |
| 94,600 | +0,08 % +0,080 | 20.10.2026 10:00:01 | AT0000A3T279 | 94,830 100.000 | 95,010 100.000 | 20.03.2056 | q | |
| 97,760 | 0,00 % 0,000 | 20.10.2026 10:00:01 | AT0000A3EPP2 | 97,820 500.000 | 97,920 500.000 | 20.10.2029 | q | |
| 96,340 | 0,00 % 0,000 | 20.10.2026 10:00:01 | AT0000A3NY15 | 96,460 500.000 | 96,560 500.000 | 20.09.2032 | q | |
| 97,290 | 0,00 % 0,000 | 20.10.2026 10:00:00 | AT0000A3V200 | 97,360 500.000 | 97,460 797.400 | 20.10.2031 | q | |
| 89,650 | +0,01 % +0,010 | 20.10.2026 10:00:00 | AT0000A2CQD2 | 89,690 970.000 | 89,790 345.000 | 20.02.2030 | q | |
| 58,270 | +0,05 % +0,030 | 20.10.2026 10:00:00 | AT0000A2KQ43 | 58,400 250.000 | 58,520 250.000 | 20.10.2040 | q | |
| 86,410 | 0,00 % 0,000 | 20.10.2026 10:00:00 | AT0000A2NW83 | 86,480 479.000 | 86,580 277.000 | 20.02.2031 | q | |
| 93,840 | +0,01 % +0,010 | 20.10.2026 10:00:00 | AT0000A2VB47 | 93,880 500.000 | 93,980 500.000 | 20.10.2028 | q | |
| 71,330 | +0,04 % +0,030 | 20.10.2026 10:00:00 | AT0000A2T198 | 71,440 250.000 | 71,540 250.000 | 20.10.2036 | q | |
| 98,850 | +0,01 % +0,010 | 20.10.2026 10:00:00 | AT0000A1VGK0 | 98,850 888.000 | 98,950 500.000 | 20.04.2027 | q | |
| 93,920 | +0,01 % +0,010 | 20.10.2026 10:00:00 | AT0000A269M8 | 93,960 721.000 | 94,060 389.000 | 20.02.2029 | q | |
| 33,580 | +0,12 % +0,040 | 20.10.2026 10:00:00 | AT0000A2QQB6 | 33,680 500.000 | 34,680 100.000 | 20.04.2071 | q | |
| 97,020 | +0,02 % +0,020 | 20.10.2026 10:00:00 | AT0000A1ZGE4 | 97,020 832.000 | 97,120 210.000 | 20.02.2028 | q | |
| 49,620 | +0,10 % +0,050 | 20.10.2026 10:00:00 | AT0000A2EJ08 | 49,770 100.000 | 49,950 100.000 | 20.03.2051 | q | |
| 30,050 | +0,17 % +0,050 | 20.10.2026 10:00:00 | AT0000A2HLC4 | 30,220 1.000.000 | 31,220 100.000 | 30.06.2120 | q | |
| 87,670 | 0,00 % 0,000 | 20.10.2026 10:00:00 | AT0000A2WSC8 | 87,770 500.000 | 87,870 500.000 | 20.02.2032 | q | |
| 65,140 | +0,06 % +0,040 | 20.10.2026 10:00:00 | AT0000A1K9F1 | 65,300 250.000 | 65,480 250.000 | 20.02.2047 | q | |
| 45,930 | +0,13 % +0,060 | 20.10.2026 10:00:00 | AT0000A1PEF7 | 46,120 1.000.000 | 47,120 100.000 | 02.11.2086 | q | |
| 67,990 | +0,07 % +0,050 | 20.10.2026 10:00:00 | AT0000A2Y8G4 | 68,120 500.000 | 68,370 500.000 | 23.05.2049 | q | |
| 56,070 | +0,25 % +0,140 | 20.10.2026 10:00:00 | AT0000A1XML2 | 56,280 177.000 | 57,530 92.000 | 20.09.2117 | q | |
| 92,150 | +0,02 % +0,020 | 20.10.2026 10:00:00 | AT0000A10683 | 92,240 821.000 | 92,390 324.000 | 23.05.2034 | q | |
| 96,470 | +0,01 % +0,010 | 20.10.2026 10:00:00 | AT0000A324S8 | 96,550 587.000 | 96,700 127.000 | 20.02.2033 | q | |
| 95,690 | +0,02 % +0,020 | 20.10.2026 10:00:00 | AT0000A39UW5 | 95,820 600.000 | 95,920 600.000 | 20.02.2034 | q | |
| 99,200 | 0,00 % 0,000 | 20.10.2026 10:00:00 | AT0000A33SH3 | 99,250 500.000 | 99,350 500.000 | 23.05.2029 | q | |
| 95,050 | +0,01 % +0,010 | 20.10.2026 10:00:00 | AT0000A3HU25 | 95,140 900.000 | 95,290 217.000 | 20.02.2035 | q | |
| 88,880 | +0,03 % +0,030 | 20.10.2026 10:00:00 | AT0000A0VRQ6 | 89,040 339.000 | 89,290 213.000 | 20.06.2044 | q | |
| 85,470 | +0,07 % +0,060 | 20.10.2026 10:00:00 | AT0000A33SK7 | 85,630 452.000 | 85,880 418.000 | 20.10.2053 | q | |
| 93,260 | +0,03 % +0,030 | 20.10.2026 10:00:00 | AT0000A3D3Q8 | 93,400 922.000 | 93,550 434.600 | 15.07.2039 | q | |
| 100,270 | 0,00 % 0,000 | 20.10.2026 10:00:00 | AT0000A38239 | 100,350 500.000 | 100,450 500.000 | 20.10.2030 | q | |
| 95,240 | +0,09 % +0,090 | 20.10.2026 10:00:00 | AT0000A0U299 | 95,500 1.000.000 | 96,000 100.000 | 26.01.2062 | q | |
| 103,250 | +0,02 % +0,020 | 20.10.2026 10:00:00 | AT0000A04967 | 103,360 934.000 | 103,510 35.000 | 15.03.2037 | q | |
| 102,340 | -0,01 % -0,010 | 20.10.2026 10:00:00 | AT0000383864 | 102,340 500.000 | 102,440 500.000 | 15.07.2027 | q | |
| 96,030 | +0,03 % +0,030 | 20.10.2026 10:00:00 | AT0000A3RVH9 | 96,140 800.000 | 96,290 222.400 | 20.02.2036 | q | |
| 100,600 | +0,10 % +0,100 | 20.10.2026 09:41:52 | AT0000A37UU3 | 100,600 3.000 | 102,300 - | 15.11.2033 | q | |
| 88,590 | -0,14 % -0,120 | 20.10.2026 09:15:13 | AT0000A25YR6 | 88,800 25.000 | 89,880 - | 23.07.2031 | q | |
| 97,600 | -0,04 % -0,040 | 20.10.2026 09:15:13 | AT0000A1HQ72 | 97,600 109.000 | 98,830 - | 18.12.2028 | q | |
| 91,650 | -0,13 % -0,120 | 20.10.2026 09:15:13 | AT0000A25YS4 | 91,650 100.000 | 92,940 - | 23.07.2031 | q | |
| 97,200 | -0,05 % -0,050 | 20.10.2026 09:15:13 | AT0000A3ULC5 | 97,200 100.000 | 98,430 - | 12.06.2029 | q | |
| 99,960 | -0,01 % -0,010 | 20.10.2026 09:15:13 | AT0000A3BMM2 | 99,960 100.000 | 100,390 - | 15.04.2027 | q | |
| 94,260 | -0,24 % -0,230 | 20.10.2026 09:15:13 | AT0000A3UHN0 | 96,000 10.000 | 95,690 - | 13.05.2037 | q | |
| 96,840 | -0,18 % -0,170 | 20.10.2026 09:15:13 | AT0000A372V1 | 100,600 24.000 | 98,270 - | 11.04.2034 | q | |
| 100,240 | -0,01 % -0,010 | 20.10.2026 09:15:12 | AT0000A0V446 | 100,240 100.000 | 100,660 - | 04.04.2027 | q | |
| 99,930 | -0,01 % -0,010 | 20.10.2026 09:15:12 | AT0000A0V453 | 99,930 100.000 | 100,360 - | 04.04.2027 | q | |
| 98,800 | -0,10 % -0,100 | 20.10.2026 09:15:12 | AT0000A0ZK93 | 98,900 8.000 | 99,550 - | 05.03.2028 | q | |
| 97,560 | -0,06 % -0,060 | 20.10.2026 09:15:12 | AT0000A15VS1 | 97,700 19.000 | 98,790 - | 12.03.2029 | q | |
| 99,910 | -0,01 % -0,010 | 20.10.2026 09:15:12 | AT0000A1CBD6 | 99,910 100.000 | 100,200 - | 21.01.2027 | q | |
| 92,140 | -0,12 % -0,110 | 20.10.2026 09:15:12 | AT0000A1HQ64 | 92,300 19.000 | 93,430 - | 17.12.2030 | q | |
| 92,690 | -0,09 % -0,080 | 20.10.2026 09:15:12 | AT0000A1CBC8 | 92,690 100.000 | 93,950 - | 21.01.2030 | q | |
| 96,610 | -0,27 % -0,260 | 20.10.2026 09:05:32 | XS2886118236 | 95,470 100.000 | 97,870 95.000 | 04.09.2036 | C |
