| Name | Preis | Diff.% 1T Diff. abs. | Datum Zeit | ISIN | Bid Volumen | Ask Volumen | Fälligkeit | Status |
|---|---|---|---|---|---|---|---|---|
| - | - - | - | XS0324893626 | - - | - - | 12.10.2037 | D | |
| - | - - | - | AT0000A0BE24 | - - | - - | 22.10.2028 | D | |
| - | - - | - | XS3241240715 | - - | - - | 09.02.2046 | D | |
| - | - - | - | AT0000A3DZB3 | - - | - - | 30.07.2029 | D | |
| - | - - | - | XS2532310682 | - - | - - | 13.09.2028 | D | |
| - | - - | - | XS0331427905 | - - | - - | 20.11.2037 | D | |
| - | - - | - | AT0000A00YY5 | - - | - - | 27.04.2026 | D | |
| - | - - | - | XS3241239972 | - - | - - | 02.03.2035 | D | |
| - | - - | - | AT0000A17ZM1 | - - | - - | 13.09.2032 | D | |
| - | - - | - | XS3187006211 | - - | - - | 23.01.2036 | D | |
| - | - - | - | AT0000A2KVP9 | - - | - - | 16.11.2035 | D |
