| Name | Preis | Diff.% 1T Diff. abs. | Datum Zeit | ISIN | Bid Volumen | Ask Volumen | Fälligkeit | Status |
|---|---|---|---|---|---|---|---|---|
| 89,600 | 0,00 % 0,000 | 15.05.2026 16:59:39 | XS2327980509 | - - | - - | 06.04.2029 | N | |
| 69,300 | -0,43 % -0,300 | 15.05.2026 16:59:38 | XS2066563524 | - - | - - | 16.10.2036 | N | |
| 75,300 | -0,33 % -0,250 | 15.05.2026 16:59:38 | XS2104132514 | - - | - - | 17.01.2035 | N | |
| 95,000 | 0,00 % 0,000 | 15.05.2026 16:59:38 | XS1877653581 | - - | - - | 13.09.2028 | N | |
| 98,750 | -0,05 % -0,050 | 15.05.2026 16:59:38 | AT0000A3TYC0 | - - | - - | 16.04.2029 | N | |
| 84,850 | -0,06 % -0,050 | 15.05.2026 16:59:38 | XS2252219105 | - - | - - | 04.11.2030 | N | |
| 94,500 | 0,00 % 0,000 | 15.05.2026 16:59:38 | XS1859330752 | - - | - - | 24.07.2028 | N | |
| 96,750 | -0,05 % -0,050 | 15.05.2026 16:59:38 | XS2002726847 | - - | - - | 27.05.2029 | N | |
| 100,650 | -0,05 % -0,050 | 15.05.2026 16:59:38 | XS0132540955 | - - | - - | 11.07.2031 | N | |
| 94,950 | +0,05 % +0,050 | 15.05.2026 16:59:38 | XS1915000753 | - - | - - | 27.11.2028 | N | |
| 98,200 | -0,05 % -0,050 | 15.05.2026 16:59:38 | AT0000A3TYB2 | - - | - - | 16.04.2031 | N | |
| 97,600 | 0,00 % 0,000 | 15.05.2026 16:59:38 | XS2037749749 | - - | - - | 07.08.2029 | N | |
| 75,800 | -0,33 % -0,250 | 15.05.2026 16:59:38 | XS2069329964 | - - | - - | 24.10.2034 | N | |
| 94,250 | -0,37 % -0,350 | 15.05.2026 16:59:38 | AT0000A3T360 | - - | - - | 02.04.2036 | N | |
| 95,250 | +0,05 % +0,050 | 15.05.2026 16:59:38 | XS1892228401 | - - | - - | 11.10.2028 | N | |
| 101,050 | -0,30 % -0,300 | 15.05.2026 16:59:37 | AT0000A3DBT6 | - - | - - | 28.06.2034 | N | |
| 98,000 | -0,05 % -0,050 | 15.05.2026 16:59:37 | AT0000A3K8W6 | - - | - - | 24.03.2028 | N | |
| 94,650 | -0,37 % -0,350 | 15.05.2026 16:59:37 | AT0000A3S1J0 | - - | - - | 25.02.2036 | N | |
| 93,300 | -0,37 % -0,350 | 15.05.2026 16:59:37 | AT0000A3QMU3 | - - | - - | 19.12.2035 | N | |
| 95,150 | -0,31 % -0,300 | 15.05.2026 16:59:37 | AT0000A3HRE5 | - - | - - | 19.02.2035 | N | |
| 99,450 | 0,00 % 0,000 | 15.05.2026 16:59:37 | AT0000A3DYL5 | - - | - - | 23.07.2027 | N | |
| 94,200 | -0,26 % -0,250 | 15.05.2026 16:59:37 | AT0000A3FMW2 | - - | - - | 23.10.2034 | N | |
| 98,750 | -0,10 % -0,100 | 15.05.2026 16:59:37 | AT0000A3DYM3 | - - | - - | 23.07.2029 | N | |
| 94,300 | -0,32 % -0,300 | 15.05.2026 16:59:37 | AT0000A3MRG0 | - - | - - | 16.07.2035 | N | |
| 98,050 | -0,05 % -0,050 | 15.05.2026 16:59:37 | AT0000A3FWL4 | - - | - - | 16.01.2029 | N | |
| 99,300 | -0,30 % -0,300 | 15.05.2026 16:59:37 | AT0000A3BPT0 | - - | - - | 24.04.2034 | N | |
| 95,000 | +0,05 % +0,050 | 15.05.2026 16:59:37 | AT0000A3L7J4 | - - | - - | 25.04.2033 | N | |
| 96,100 | -0,10 % -0,100 | 15.05.2026 16:59:37 | AT0000A3PQ47 | - - | - - | 10.01.2030 | N | |
| 97,750 | -0,10 % -0,100 | 15.05.2026 16:59:37 | AT0000A3HN16 | - - | - - | 21.01.2030 | N | |
| 99,200 | 0,00 % 0,000 | 15.05.2026 16:59:36 | AT0000A38JB4 | - - | - - | 18.06.2026 | N | |
| 103,800 | -0,24 % -0,250 | 15.05.2026 16:59:36 | AT0000A373X5 | - - | - - | 18.10.2033 | N | |
| 99,650 | -0,05 % -0,050 | 15.05.2026 16:59:36 | AT0000A39K87 | - - | - - | 15.01.2027 | N | |
| 100,350 | -0,05 % -0,050 | 15.05.2026 16:59:36 | AT0000A34824 | - - | - - | 05.10.2027 | N | |
| 103,850 | -0,29 % -0,300 | 15.05.2026 16:59:36 | AT0000A37UU3 | - - | - - | 15.11.2033 | N | |
| 100,700 | -0,05 % -0,050 | 15.05.2026 16:59:36 | AT0000A36X77 | - - | - - | 11.09.2028 | N | |
| 102,450 | -0,24 % -0,250 | 15.05.2026 16:59:36 | AT0000A359Q8 | - - | - - | 12.07.2033 | N | |
| 100,650 | -0,05 % -0,050 | 15.05.2026 16:59:36 | AT0000A381H1 | - - | - - | 25.01.2028 | N | |
| 99,550 | -0,05 % -0,050 | 15.05.2026 16:59:36 | AT0000A36X69 | - - | - - | 11.09.2026 | N | |
| 99,450 | -0,10 % -0,100 | 15.05.2026 16:59:36 | AT0000A39K95 | - - | - - | 15.01.2029 | N | |
| 99,050 | -0,30 % -0,300 | 15.05.2026 16:59:36 | AT0000A3A1Y9 | - - | - - | 21.02.2034 | N | |
| 100,100 | 0,00 % 0,000 | 15.05.2026 16:59:35 | AT0000A32182 | - - | - - | 27.01.2027 | N | |
| 97,900 | -0,25 % -0,250 | 15.05.2026 16:59:35 | AT0000A321S4 | - - | - - | 20.12.2032 | N | |
| 99,100 | -0,05 % -0,050 | 15.05.2026 16:59:35 | AT0000A30368 | - - | - - | 06.10.2026 | N | |
| 96,650 | -0,10 % -0,100 | 15.05.2026 16:59:35 | AT0000A2YXL5 | - - | - - | 19.07.2030 | N | |
| 98,800 | 0,00 % 0,000 | 15.05.2026 16:59:35 | AT0000A30350 | - - | - - | 06.10.2027 | N | |
| 98,550 | 0,00 % 0,000 | 15.05.2026 16:59:35 | AT0000A2XMH8 | - - | - - | 30.06.2027 | N | |
| 98,800 | 0,00 % 0,000 | 15.05.2026 16:59:35 | AT0000A2YBF3 | - - | - - | 30.06.2027 | N | |
| 99,800 | 0,00 % 0,000 | 15.05.2026 16:59:35 | AT0000A325P1 | - - | - - | 07.02.2028 | N | |
| 95,050 | +0,05 % +0,050 | 15.05.2026 16:59:35 | AT0000A2HTS3 | - - | - - | 05.08.2027 | N | |
| 100,150 | -0,05 % -0,050 | 15.05.2026 16:59:35 | AT0000A31LF6 | - - | - - | 25.02.2027 | N |
