| Name | Preis | Diff.% 1T Diff. abs. | Datum Zeit | ISIN | Bid Volumen | Ask Volumen | Fälligkeit | Status |
|---|---|---|---|---|---|---|---|---|
| - | - - | - | XS2720287965 | - - | - - | 20.08.2029 | P | |
| - | - - | - | XS2515360746 | - - | - - | 10.07.2028 | P | |
| - | - - | - | US05556NKX39 | - - | - - | 22.11.2028 | P | |
| - | - - | - | XS3204421179 | - - | - - | 24.04.2026 | P | |
| - | - - | - | XS3170750817 | - - | - - | 25.11.2026 | P | |
| - | - - | - | XS2892512943 | - - | - - | 20.11.2026 | P | |
| - | - - | - | XS3006775509 | - - | - - | 21.06.2027 | P | |
| - | - - | - | XS3079167972 | - - | - - | 07.08.2028 | P | |
| - | - - | - | XS3170653375 | - - | - - | 09.02.2027 | P | |
| - | - - | - | XS3287506946 | - - | - - | 06.04.2026 | P | |
| - | - - | - | XS3250084319 | - - | - - | 10.02.2027 | P | |
| - | - - | - | XS3067128291 | - - | - - | 01.08.2029 | P | |
| - | - - | - | XS3204446242 | - - | - - | 24.12.2029 | P | |
| - | - - | - | XS3226337692 | - - | - - | 04.02.2028 | P | |
| - | - - | - | XS3095661495 | - - | - - | 08.10.2031 | P | |
| - | - - | - | XS3126454753 | - - | - - | 09.10.2026 | P | |
| - | - - | - | XS0173731539 | - - | - - | 20.09.2028 | P | |
| - | - - | - | XS3234653635 | - - | - - | 28.12.2035 | P | |
| - | - - | - | XS3184635061 | - - | - - | 22.07.2026 | P |
