| Name | Preis | Diff.% 1T Diff. abs. | Datum Zeit | ISIN | Bid Volumen | Ask Volumen | Fälligkeit | Status |
|---|---|---|---|---|---|---|---|---|
| - | - - | - | XS3250132811 | - - | - - | 04.08.2026 | D | |
| - | - - | - | AT0000A3E7V8 | - - | - - | 07.08.2026 | D | |
| - | - - | - | XS3351661676 | - - | - - | 31.05.2027 | D | |
| - | - - | - | XS3378408093 | - - | - - | 06.07.2026 | D | |
| - | - - | - | XS2958611423 | - - | - - | 10.04.2028 | D | |
| - | - - | - | US05557DNB90 | - - | - - | 09.06.2031 | D | |
| - | - - | - | XS3067118730 | - - | - - | 24.07.2030 | D | |
| - | - - | - | XS3204443736 | - - | - - | 02.07.2026 | D | |
| - | - - | - | XS3287575750 | - - | - - | 04.04.2029 | D | |
| - | - - | - | XS3351593903 | - - | - - | 23.11.2026 | D | |
| - | - - | - | XS3260442614 | - - | - - | 18.03.2032 | D | |
| - | - - | - | XS3234677493 | - - | - - | 28.01.2027 | D | |
| - | - - | - | US05552WY611 | - - | - - | 11.09.2026 | D | |
| - | - - | - | US566539AA08 | - - | - - | 04.11.2029 | D | |
| - | - - | - | XS3250177329 | - - | - - | 13.07.2026 | D | |
| - | - - | - | AT000B116504 | - - | - - | 06.09.2026 | D | |
| - | - - | - | XS3204421419 | - - | - - | 20.12.2027 | D | |
| - | - - | - | XS3378443322 | - - | - - | 16.12.2026 | D | |
| - | - - | - | XS3126419764 | - - | - - | 03.10.2028 | D | |
| - | - - | - | XS3108873319 | - - | - - | 29.10.2029 | D | |
| - | - - | - | XS3184660416 | - - | - - | 16.12.2031 | D | |
| - | - - | - | XS3204508298 | - - | - - | 10.01.2029 | D | |
| - | - - | - | XS3250073387 | - - | - - | 07.08.2026 | D | |
| - | - - | - | XS3260508224 | - - | - - | 09.01.2031 | D | |
| - | - - | - | XS3351731123 | - - | - - | 01.12.2026 | D | |
| - | - - | - | US05554THX63 | - - | - - | 01.07.2027 | D | |
| - | - - | - | XS3260429355 | - - | - - | 31.08.2026 | D | |
| - | - - | - | AT0000A22ER5 | - - | - - | 24.07.2028 | D | |
| - | - - | - | XS3351748796 | - - | - - | 29.05.2030 | D | |
| - | - - | - | XS3260495141 | - - | - - | 05.06.2029 | D | |
| - | - - | - | XS3057470844 | - - | - - | 11.07.2028 | D | |
| - | - - | - | XS3006678729 | - - | - - | 07.05.2031 | D | |
| - | - - | - | XS3184642430 | - - | - - | 28.11.2030 | D | |
| - | - - | - | XS3204555372 | - - | - - | 22.07.2026 | D | |
| - | - - | - | XS3351580678 | - - | - - | 08.05.2029 | D | |
| - | - - | - | XS3351632651 | - - | - - | 18.11.2026 | D | |
| - | - - | - | XS3317166778 | - - | - - | 10.07.2033 | D | |
| - | - - | - | XS3148596938 | - - | - - | 10.11.2027 | D | |
| - | - - | - | XS3317119009 | - - | - - | 03.11.2026 | D | |
| - | - - | - | XS3351730406 | - - | - - | 07.12.2026 | D | |
| - | - - | - | XS2941062270 | - - | - - | 10.02.2028 | D | |
| - | - - | - | XS3378444999 | - - | - - | 16.06.2027 | D | |
| - | - - | - | XS2958952843 | - - | - - | 20.02.2030 | D | |
| - | - - | - | XS3126375537 | - - | - - | 09.01.2033 | D | |
| - | - - | - | XS3250164699 | - - | - - | 06.02.2029 | D | |
| - | - - | - | XS3342504407 | - - | - - | 17.11.2026 | D | |
| - | - - | - | XS3317102294 | - - | - - | 21.04.2031 | D | |
| - | - - | - | XS3204558129 | - - | - - | 22.01.2027 | D | |
| - | - - | - | US05554TQK42 | - - | - - | 14.09.2028 | D | |
| - | - - | - | XS3287530656 | - - | - - | 28.09.2026 | D |
