| Name | Preis | Diff.% 1T Diff. abs. | Datum Zeit | ISIN | Bid Volumen | Ask Volumen | Fälligkeit | Status |
|---|---|---|---|---|---|---|---|---|
| - | - - | - | XS3126393191 | - - | - - | 02.10.2028 | D | |
| - | - - | - | XS3067130354 | - - | - - | 10.07.2030 | D | |
| - | - - | - | XS3184663519 | - - | - - | 21.11.2050 | D | |
| - | - - | - | XS3128566117 | - - | - - | 27.03.2029 | D | |
| - | - - | - | XS3351590396 | - - | - - | 14.08.2026 | D | |
| - | - - | - | XS3250133033 | - - | - - | 05.03.2032 | D | |
| - | - - | - | XS3234657974 | - - | - - | 05.02.2027 | D | |
| - | - - | - | XS3096492064 | - - | - - | 11.09.2026 | D | |
| - | - - | - | XS2527829076 | - - | - - | 20.08.2027 | D | |
| - | - - | - | XS3317170960 | - - | - - | 07.10.2026 | D | |
| - | - - | - | LU2410134642 | - - | - - | 02.12.2028 | D | |
| - | - - | - | XS3205816211 | - - | - - | 17.12.2027 | D | |
| - | - - | - | XS3378427713 | - - | - - | 14.10.2026 | D | |
| - | - - | - | XS3126479586 | - - | - - | 16.10.2029 | D | |
| - | - - | - | XS3170748837 | - - | - - | 14.11.2031 | D | |
| - | - - | - | XS3204509429 | - - | - - | 09.01.2029 | D | |
| - | - - | - | XS3234670720 | - - | - - | 06.08.2026 | D | |
| - | - - | - | XS3260526044 | - - | - - | 09.01.2031 | D | |
| - | - - | - | XS3351720514 | - - | - - | 01.12.2026 | D | |
| - | - - | - | US05554THV08 | - - | - - | 24.06.2027 | D | |
| - | - - | - | AT0000A2N7S4 | - - | - - | 27.01.2031 | D | |
| - | - - | - | XS3260427904 | - - | - - | 31.08.2026 | D | |
| - | - - | - | AT0000A2REJ3 | - - | - - | 26.05.2032 | D | |
| - | - - | - | XS3317156118 | - - | - - | 29.05.2029 | D | |
| - | - - | - | XS3351787935 | - - | - - | 06.06.2028 | D | |
| - | - - | - | XS3057428305 | - - | - - | 03.07.2028 | D | |
| - | - - | - | XS3170659497 | - - | - - | 30.10.2028 | D | |
| - | - - | - | XS3184603614 | - - | - - | 29.11.2030 | D | |
| - | - - | - | XS3204516127 | - - | - - | 13.07.2026 | D | |
| - | - - | - | XS3351598886 | - - | - - | 22.05.2029 | D | |
| - | - - | - | XS3351625283 | - - | - - | 18.08.2026 | D | |
| - | - - | - | XS3317099052 | - - | - - | 10.07.2033 | D | |
| - | - - | - | AT0000A1CB58 | - - | - - | 22.01.2035 | D | |
| - | - - | - | XS3148586111 | - - | - - | 27.10.2027 | D | |
| - | - - | - | AT0000A3RVD8 | - - | - - | 28.03.2031 | D | |
| - | - - | - | XS3317113499 | - - | - - | 24.07.2026 | D | |
| - | - - | - | XS3351703858 | - - | - - | 07.12.2026 | D | |
| - | - - | - | XS2941039294 | - - | - - | 04.02.2028 | D | |
| - | - - | - | XS3378429172 | - - | - - | 13.12.2027 | D | |
| - | - - | - | XS2958957560 | - - | - - | 22.02.2030 | D | |
| - | - - | - | XS3108879605 | - - | - - | 20.09.2032 | D | |
| - | - - | - | XS3250169730 | - - | - - | 16.02.2029 | D | |
| - | - - | - | XS3342497941 | - - | - - | 08.12.2026 | D | |
| - | - - | - | XS3317150855 | - - | - - | 24.04.2031 | D | |
| - | - - | - | XS3204509775 | - - | - - | 14.07.2027 | D | |
| - | - - | - | US05554TLJ24 | - - | - - | 03.08.2028 | D | |
| - | - - | - | XS3287523446 | - - | - - | 23.09.2026 | D | |
| - | - - | - | AT000B094271 | - - | - - | 11.03.2041 | D | |
| - | - - | - | XS3170715745 | - - | - - | 07.12.2027 | D | |
| - | - - | - | XS3351776813 | - - | - - | 14.12.2026 | D |
