| Name | Preis | Diff.% 1T Diff. abs. | Datum Zeit | ISIN | Bid Volumen | Ask Volumen | Fälligkeit | Status |
|---|---|---|---|---|---|---|---|---|
| - | - - | - | XS2879217136 | - - | - - | 26.11.2029 | D | |
| - | - - | - | XS3095681501 | - - | - - | 30.08.2027 | D | |
| - | - - | - | XS3260533339 | - - | - - | 13.08.2027 | D | |
| - | - - | - | US05556NMZ68 | - - | - - | 03.11.2028 | D | |
| - | - - | - | XS2311149475 | - - | - - | 09.01.2027 | D | |
| - | - - | - | XS3170653029 | - - | - - | 09.11.2026 | D | |
| - | - - | - | XS2608987793 | - - | - - | 19.10.2029 | D | |
| - | - - | - | XS3067155930 | - - | - - | 30.07.2026 | D | |
| - | - - | - | XS3342582205 | - - | - - | 29.10.2027 | D | |
| - | - - | - | XS3234663519 | - - | - - | 27.01.2028 | D | |
| - | - - | - | US05557DBT37 | - - | - - | 01.05.2031 | D | |
| - | - - | - | XS3260468684 | - - | - - | 03.03.2028 | D | |
| - | - - | - | XS2879204746 | - - | - - | 01.11.2028 | D | |
| - | - - | - | XS3057492905 | - - | - - | 14.07.2027 | D | |
| - | - - | - | XS2760227921 | - - | - - | 05.06.2031 | D | |
| - | - - | - | XS3096480218 | - - | - - | 15.12.2027 | D | |
| - | - - | - | XS2190714852 | - - | - - | 10.12.2026 | D | |
| - | - - | - | XS3126380966 | - - | - - | 29.09.2026 | D | |
| - | - - | - | XS2515280472 | - - | - - | 01.06.2027 | D | |
| - | - - | - | XS2958087053 | - - | - - | 14.09.2026 | D | |
| - | - - | - | XS2892522231 | - - | - - | 01.12.2026 | D | |
| - | - - | - | XS2926380788 | - - | - - | 29.01.2027 | D | |
| - | - - | - | US05552WV310 | - - | - - | 26.08.2027 | D | |
| - | - - | - | XS3184679432 | - - | - - | 25.08.2026 | D | |
| - | - - | - | XS2802421797 | - - | - - | 18.10.2027 | D | |
| - | - - | - | XS2958074408 | - - | - - | 15.03.2027 | D | |
| - | - - | - | XS2720307235 | - - | - - | 01.04.2030 | D | |
| - | - - | - | XS3108879357 | - - | - - | 27.09.2027 | D | |
| - | - - | - | XS3128571117 | - - | - - | 18.10.2027 | D | |
| - | - - | - | US05554TN681 | - - | - - | 28.02.2030 | D | |
| - | - - | - | XS2349092747 | - - | - - | 09.01.2027 | D | |
| - | - - | - | XS3170737046 | - - | - - | 16.09.2026 | D | |
| - | - - | - | XS2544930402 | - - | - - | 18.08.2033 | D | |
| - | - - | - | XS3095656651 | - - | - - | 27.08.2026 | D | |
| - | - - | - | XS2676599587 | - - | - - | 26.01.2027 | D | |
| - | - - | - | XS2834768983 | - - | - - | 13.09.2027 | D | |
| - | - - | - | XS3260437531 | - - | - - | 24.02.2027 | D | |
| - | - - | - | AT0000A3S3W9 | - - | - - | 05.02.2036 | D | |
| - | - - | - | XS3226340993 | - - | - - | 22.02.2028 | D | |
| - | - - | - | XS2720262463 | - - | - - | 13.03.2029 | D | |
| - | - - | - | XS3079169085 | - - | - - | 05.08.2027 | D | |
| - | - - | - | XS3342580092 | - - | - - | 02.12.2026 | D | |
| - | - - | - | US05556AEB61 | - - | - - | 15.06.2028 | D | |
| - | - - | - | XS2224070875 | - - | - - | 01.02.2027 | D | |
| - | - - | - | XS3148562104 | - - | - - | 23.10.2026 | D | |
| - | - - | - | XS2543337948 | - - | - - | 14.09.2028 | D | |
| - | - - | - | XS3056971172 | - - | - - | 30.06.2026 | D | |
| - | - - | - | XS3108830939 | - - | - - | 14.09.2026 | D | |
| - | - - | - | XS2941111408 | - - | - - | 19.02.2027 | D | |
| - | - - | - | XS3096477008 | - - | - - | 02.12.2027 | D |
