| Name | Preis | Diff.% 1T Diff. abs. | Datum Zeit | ISIN | Bid Volumen | Ask Volumen | Fälligkeit | Status |
|---|---|---|---|---|---|---|---|---|
| - | - - | - | XS2941025400 | - - | - - | 01.02.2027 | D | |
| - | - - | - | XS3204478104 | - - | - - | 28.12.2027 | D | |
| - | - - | - | XS3148558250 | - - | - - | 13.04.2027 | D | |
| - | - - | - | XS3095865575 | - - | - - | 26.08.2027 | D | |
| - | - - | - | US05554TQK42 | - - | - - | 14.09.2028 | D | |
| - | - - | - | XS2958605029 | - - | - - | 10.07.2030 | D | |
| - | - - | - | XS3108842785 | - - | - - | 20.10.2031 | D | |
| - | - - | - | XS2269088204 | - - | - - | 21.05.2027 | D | |
| - | - - | - | XS3006741949 | - - | - - | 16.03.2026 | D | |
| - | - - | - | US05556NEN21 | - - | - - | 17.10.2045 | D | |
| - | - - | - | XS2491388869 | - - | - - | 10.07.2028 | D | |
| - | - - | - | XS2720311260 | - - | - - | 03.04.2026 | D | |
| - | - - | - | XS3126467490 | - - | - - | 21.04.2026 | D | |
| - | - - | - | XS2941026127 | - - | - - | 30.07.2026 | D | |
| - | - - | - | AT000B015128 | - - | - - | 26.02.2026 | D | |
| - | - - | - | XS3095681683 | - - | - - | 31.08.2026 | D | |
| - | - - | - | XS3170732831 | - - | - - | 20.05.2026 | D | |
| - | - - | - | XS2759859700 | - - | - - | 21.06.2027 | D | |
| - | - - | - | XS3204553591 | - - | - - | 21.05.2026 | D | |
| - | - - | - | XS3126590937 | - - | - - | 24.10.2028 | D | |
| - | - - | - | XS3204639804 | - - | - - | 25.03.2026 | D | |
| - | - - | - | XS2834727104 | - - | - - | 11.09.2029 | D | |
| - | - - | - | XS3234678038 | - - | - - | 23.01.2032 | D | |
| - | - - | - | XS3184641549 | - - | - - | 04.12.2028 | D | |
| - | - - | - | XS3057438361 | - - | - - | 23.07.2027 | D | |
| - | - - | - | US05554TFA88 | - - | - - | 04.06.2026 | D | |
| - | - - | - | XS2941018025 | - - | - - | 31.01.2028 | D | |
| - | - - | - | XS2958992559 | - - | - - | 04.03.2031 | D | |
| - | - - | - | XS2839025017 | - - | - - | 14.08.2036 | D | |
| - | - - | - | US05554T6D27 | - - | - - | 23.08.2028 | D | |
| - | - - | - | XS3205843025 | - - | - - | 01.07.2026 | D | |
| - | - - | - | XS2349100433 | - - | - - | 27.04.2028 | D | |
| - | - - | - | XS3079186097 | - - | - - | 18.02.2026 | D | |
| - | - - | - | AT0000A3N025 | - - | - - | 31.07.2029 | D | |
| - | - - | - | XS2720231740 | - - | - - | 10.09.2030 | D | |
| - | - - | - | XS2339913175 | - - | - - | 06.05.2031 | D | |
| - | - - | - | XS2903114549 | - - | - - | 01.12.2026 | D | |
| - | - - | - | XS3170650942 | - - | - - | 02.11.2026 | D | |
| - | - - | - | XS3006659851 | - - | - - | 04.06.2026 | D | |
| - | - - | - | US80287KAK79 | - - | - - | 15.10.2026 | D | |
| - | - - | - | XS3067059462 | - - | - - | 17.07.2028 | D | |
| - | - - | - | XS3184620626 | - - | - - | 05.06.2026 | D | |
| - | - - | - | XS2802435664 | - - | - - | 30.03.2028 | D | |
| - | - - | - | XS3234595760 | - - | - - | 21.01.2027 | D | |
| - | - - | - | US05556LCD01 | - - | - - | 21.09.2026 | D | |
| - | - - | - | XS2958978210 | - - | - - | 01.03.2027 | D | |
| - | - - | - | XS3204493590 | - - | - - | 30.06.2028 | D | |
| - | - - | - | XS3170665205 | - - | - - | 01.11.2027 | D | |
| - | - - | - | XS3108841209 | - - | - - | 21.06.2027 | D | |
| - | - - | - | XS3108824296 | - - | - - | 11.09.2026 | D |
