| Name | Preis | Diff.% 1T Diff. abs. | Datum Zeit | ISIN | Bid Volumen | Ask Volumen | Fälligkeit | Status |
|---|---|---|---|---|---|---|---|---|
| - | - - | - | XS3260503340 | - - | - - | 10.08.2027 | D | |
| - | - - | - | XS3351689925 | - - | - - | 22.11.2027 | D | |
| - | - - | - | XS2329326354 | - - | - - | 15.12.2026 | D | |
| - | - - | - | XS2296821486 | - - | - - | 05.10.2027 | D | |
| - | - - | - | XS3184661901 | - - | - - | 20.11.2028 | D | |
| - | - - | - | XS2380335351 | - - | - - | 15.09.2026 | D | |
| - | - - | - | XS2958983137 | - - | - - | 27.03.2029 | D | |
| - | - - | - | XS2302900670 | - - | - - | 25.01.2028 | D | |
| - | - - | - | XS2471188701 | - - | - - | 09.01.2028 | D | |
| - | - - | - | XS3351702884 | - - | - - | 22.05.2028 | D | |
| - | - - | - | XS3260524189 | - - | - - | 21.08.2026 | D | |
| - | - - | - | XS3414121619 | - - | - - | 21.01.2027 | D | |
| - | - - | - | XS3287514965 | - - | - - | 16.09.2026 | D | |
| - | - - | - | XS3287603552 | - - | - - | 13.10.2026 | D | |
| - | - - | - | AT000B065784 | - - | - - | 05.12.2035 | D | |
| - | - - | - | XS3204438066 | - - | - - | 24.12.2026 | D | |
| - | - - | - | AT0000A3MNR6 | - - | - - | 17.06.2042 | D | |
| - | - - | - | XS2941062437 | - - | - - | 10.02.2027 | D | |
| - | - - | - | IE000QA4SSR8 | - - | - - | 31.12.2046 | D | |
| - | - - | - | XS2531462229 | - - | - - | 05.08.2066 | D | |
| - | - - | - | IE00BMZC7X66 | - - | - - | 15.12.2034 | D | |
| - | - - | - | XS3107110390 | - - | - - | 17.07.2030 | D | |
| - | - - | - | XS3250106492 | - - | - - | 02.02.2028 | D | |
| - | - - | - | XS3414155278 | - - | - - | 26.10.2026 | D | |
| - | - - | - | XS3413101059 | - - | - - | 23.07.2027 | D | |
| - | - - | - | XS3413147987 | - - | - - | 04.01.2027 | D | |
| - | - - | - | XS3226346925 | - - | - - | 31.07.2028 | D | |
| - | - - | - | XS3148577987 | - - | - - | 17.10.2028 | D | |
| - | - - | - | US05556AHA51 | - - | - - | 01.08.2030 | D | |
| - | - - | - | XS3148624813 | - - | - - | 23.04.2027 | D | |
| - | - - | - | XS3184604000 | - - | - - | 30.11.2027 | D | |
| - | - - | - | XS3184639725 | - - | - - | 09.01.2034 | D | |
| - | - - | - | XS2941020864 | - - | - - | 29.08.2028 | D | |
| - | - - | - | XS2958589587 | - - | - - | 31.03.2028 | D | |
| - | - - | - | XS3067097041 | - - | - - | 21.07.2028 | D | |
| - | - - | - | XS3204473485 | - - | - - | 26.12.2029 | D | |
| - | - - | - | XS3342507251 | - - | - - | 14.08.2026 | D | |
| - | - - | - | XS3260519346 | - - | - - | 12.02.2029 | D | |
| - | - - | - | XS3351599348 | - - | - - | 14.08.2026 | D | |
| - | - - | - | XS3317185562 | - - | - - | 09.04.2029 | D | |
| - | - - | - | XS3351656916 | - - | - - | 01.12.2026 | D | |
| - | - - | - | XS3351763910 | - - | - - | 30.05.2029 | D | |
| - | - - | - | XS3414163025 | - - | - - | 16.07.2029 | D | |
| - | - - | - | XS3204559879 | - - | - - | 14.01.2027 | D | |
| - | - - | - | XS3287549839 | - - | - - | 20.03.2030 | D | |
| - | - - | - | US05556NKC91 | - - | - - | 26.10.2028 | D | |
| - | - - | - | XS3234685595 | - - | - - | 09.02.2027 | D | |
| - | - - | - | XS3413159727 | - - | - - | 10.02.2027 | D | |
| - | - - | - | XS3446733654 | - - | - - | 10.07.2033 | D | |
| - | - - | - | XS3351725406 | - - | - - | 04.09.2026 | D |
