| Name | Preis | Diff.% 1T Diff. abs. | Datum Zeit | ISIN | Bid Volumen | Ask Volumen | Fälligkeit | Status |
|---|---|---|---|---|---|---|---|---|
| - | - - | - | US05557B2007 | - - | - - | 02.01.2029 | D | |
| - | - - | - | US05557DPX92 | - - | - - | 01.07.2030 | D | |
| - | - - | - | US05557DEH61 | - - | - - | 31.03.2036 | D | |
| - | - - | - | XS2802374855 | - - | - - | 17.07.2028 | D | |
| - | - - | - | XS2720243083 | - - | - - | 09.01.2029 | D | |
| - | - - | - | XS2892493623 | - - | - - | 14.11.2029 | D | |
| - | - - | - | XS2760222294 | - - | - - | 24.06.2030 | D | |
| - | - - | - | XS2903139371 | - - | - - | 09.01.2030 | D | |
| - | - - | - | XS2958606423 | - - | - - | 07.04.2027 | D | |
| - | - - | - | XS3057460290 | - - | - - | 06.07.2027 | D | |
| - | - - | - | XS3079198423 | - - | - - | 09.08.2027 | D | |
| - | - - | - | XS3095703164 | - - | - - | 07.09.2027 | D | |
| - | - - | - | XS3126389835 | - - | - - | 30.09.2027 | D | |
| - | - - | - | XS3250174656 | - - | - - | 22.02.2027 | D | |
| - | - - | - | XS3087215581 | - - | - - | 02.09.2026 | D | |
| - | - - | - | XS3351685188 | - - | - - | 25.05.2027 | D | |
| - | - - | - | XS2317533110 | - - | - - | 01.12.2026 | D | |
| - | - - | - | XS2302883058 | - - | - - | 19.10.2027 | D | |
| - | - - | - | XS3148664520 | - - | - - | 17.11.2028 | D | |
| - | - - | - | XS2958957487 | - - | - - | 22.02.2029 | D | |
| - | - - | - | XS2339631199 | - - | - - | 17.02.2028 | D | |
| - | - - | - | XS2458726317 | - - | - - | 09.01.2028 | D | |
| - | - - | - | XS3351689412 | - - | - - | 22.05.2028 | D | |
| - | - - | - | XS3260522308 | - - | - - | 24.08.2026 | D | |
| - | - - | - | XS3414116023 | - - | - - | 21.01.2027 | D | |
| - | - - | - | XS3287513645 | - - | - - | 23.09.2026 | D | |
| - | - - | - | XS3287599008 | - - | - - | 09.10.2026 | D | |
| - | - - | - | XS3317119009 | - - | - - | 03.11.2026 | D | |
| - | - - | - | AT0000A2B6N1 | - - | - - | 13.11.2036 | D | |
| - | - - | - | XS3204434313 | - - | - - | 21.12.2026 | D | |
| - | - - | - | AT0000A3S0L8 | - - | - - | 02.02.2034 | D | |
| - | - - | - | XS2941056033 | - - | - - | 08.02.2027 | D | |
| - | - - | - | XS2401890897 | - - | - - | 25.05.2066 | D | |
| - | - - | - | AT0000A30SZ1 | - - | - - | 17.10.2027 | D | |
| - | - - | - | XS3382708447 | - - | - - | 17.05.2029 | D | |
| - | - - | - | XS2242193261 | - - | - - | 07.10.2027 | D | |
| - | - - | - | US05554TM444 | - - | - - | 13.05.2027 | D | |
| - | - - | - | XS2808393370 | - - | - - | 25.04.2027 | D | |
| - | - - | - | XS3250096750 | - - | - - | 31.01.2028 | D | |
| - | - - | - | XS3414150808 | - - | - - | 25.11.2026 | D | |
| - | - - | - | XS3413086748 | - - | - - | 25.02.2027 | D | |
| - | - - | - | US05557DB634 | - - | - - | 20.07.2029 | D | |
| - | - - | - | XS3413144703 | - - | - - | 29.07.2027 | D | |
| - | - - | - | XS3226347733 | - - | - - | 10.08.2027 | D | |
| - | - - | - | XS3148567244 | - - | - - | 16.10.2028 | D | |
| - | - - | - | XS3148620407 | - - | - - | 22.04.2027 | D | |
| - | - - | - | XS3184597386 | - - | - - | 27.05.2027 | D | |
| - | - - | - | XS3184636036 | - - | - - | 09.01.2033 | D | |
| - | - - | - | XS2941016326 | - - | - - | 31.01.2028 | D | |
| - | - - | - | XS2958150513 | - - | - - | 27.03.2028 | D |
