| Name | Preis | Diff.% 1T Diff. abs. | Datum Zeit | ISIN | Bid Volumen | Ask Volumen | Fälligkeit | Status |
|---|---|---|---|---|---|---|---|---|
| - | - - | - | XS2925309861 | - - | - - | 15.06.2026 | E | |
| - | - - | - | IE000FWEVGJ7 | - - | - - | 30.12.2026 | P | |
| - | - - | - | US05556LDF40 | - - | - - | 25.03.2027 | P | |
| - | - - | - | XS3083902414 | - - | - - | 17.12.2029 | E | |
| - | - - | - | XS2794275052 | - - | - - | 08.02.2028 | E | |
| - | - - | - | XS3057489190 | - - | - - | 23.07.2026 | P | |
| - | - - | - | XS3244498765 | - - | - - | 29.01.2027 | E | |
| - | - - | - | XS1998884040 | - - | - - | 20.03.2029 | P | |
| - | - - | - | XS2931468883 | - - | - - | 11.12.2026 | E | |
| - | - - | - | XS2941017720 | - - | - - | 27.01.2028 | P | |
| - | - - | - | XS3334448951 | - - | - - | 02.09.2026 | E | |
| - | - - | - | XS3244508076 | - - | - - | 07.02.2028 | E | |
| - | - - | - | XS3082742332 | - - | - - | 01.09.2026 | E | |
| - | - - | - | XS3242409186 | - - | - - | 09.07.2027 | P | |
| - | - - | - | GB00BNKLX593 | - - | - - | 23.12.2026 | P | |
| - | - - | - | XS2834737244 | - - | - - | 31.01.2031 | P | |
| - | - - | - | XS3351595866 | - - | - - | 16.09.2026 | P | |
| - | - - | - | XS3188246816 | - - | - - | 24.06.2026 | E | |
| - | - - | - | XS3170701109 | - - | - - | 06.11.2028 | P | |
| - | - - | - | XS3287593738 | - - | - - | 01.04.2027 | P | |
| - | - - | - | XS3204471273 | - - | - - | 06.07.2026 | P | |
| - | - - | - | XS2697558224 | - - | - - | 20.12.2028 | P | |
| - | - - | - | XS3067056104 | - - | - - | 22.07.2030 | P | |
| - | - - | - | XS3250109165 | - - | - - | 12.06.2026 | P | |
| - | - - | - | XS3250102236 | - - | - - | 09.01.2031 | P | |
| - | - - | - | XS3342517052 | - - | - - | 12.05.2031 | P | |
| - | - - | - | XS3262051256 | - - | - - | 24.06.2026 | E | |
| - | - - | - | US05554TPQ21 | - - | - - | 01.09.2027 | P | |
| - | - - | - | XS2720288690 | - - | - - | 09.01.2029 | P | |
| - | - - | - | ES0305466650 | - - | - - | 21.05.2029 | P | |
| - | - - | - | US05554TJK25 | - - | - - | 10.07.2029 | P | |
| - | - - | - | XS2834767407 | - - | - - | 20.09.2030 | P | |
| - | - - | - | XS2794260708 | - - | - - | 26.07.2027 | E | |
| - | - - | - | XS2958081528 | - - | - - | 11.06.2026 | P | |
| - | - - | - | XS2401080549 | - - | - - | 14.10.2026 | E | |
| - | - - | - | US05556N5H55 | - - | - - | 20.03.2031 | P | |
| - | - - | - | XS3218913146 | - - | - - | 09.04.2030 | E | |
| - | - - | - | XS3184601915 | - - | - - | 17.01.2029 | P | |
| - | - - | - | XS3317188319 | - - | - - | 25.08.2026 | P | |
| - | - - | - | XS3350155688 | - - | - - | 19.05.2027 | E | |
| - | - - | - | XS3149208210 | - - | - - | 30.04.2029 | P | |
| - | - - | - | XS3079206036 | - - | - - | 11.08.2028 | P | |
| - | - - | - | XS3334397869 | - - | - - | 24.04.2031 | E | |
| - | - - | - | XS3342572313 | - - | - - | 02.11.2026 | P | |
| - | - - | - | XS3165415699 | - - | - - | 24.11.2026 | E | |
| - | - - | - | XS3291995416 | - - | - - | 07.04.2028 | P | |
| - | - - | - | US05556NMW38 | - - | - - | 24.11.2028 | P | |
| - | - - | - | XS3184594441 | - - | - - | 18.12.2031 | P | |
| - | - - | - | XS3250141135 | - - | - - | 09.02.2027 | P | |
| - | - - | - | XS3261938016 | - - | - - | 29.01.2029 | P |
