| Name | Preis | Diff.% 1T Diff. abs. | Datum Zeit | ISIN | Bid Volumen | Ask Volumen | Fälligkeit | Status |
|---|---|---|---|---|---|---|---|---|
| - | - - | - | XS2912053134 | - - | - - | 06.03.2028 | D | |
| - | - - | - | IE000MEQWWX1 | - - | - - | 20.06.2039 | D | |
| - | - - | - | XS3098957890 | - - | - - | 21.07.2031 | D | |
| - | - - | - | XS3126286270 | - - | - - | 03.10.2029 | D | |
| - | - - | - | XS3244495076 | - - | - - | 28.02.2030 | D | |
| - | - - | - | XS3165503981 | - - | - - | 01.07.2026 | D | |
| - | - - | - | IE000DXOBOV0 | - - | - - | 14.04.2056 | D | |
| - | - - | - | XS3262039046 | - - | - - | 11.09.2026 | D | |
| - | - - | - | XS3244894286 | - - | - - | 10.02.2027 | D | |
| - | - - | - | XS3334453019 | - - | - - | 05.11.2026 | D | |
| - | - - | - | XS3262038741 | - - | - - | 17.03.2028 | D | |
| - | - - | - | XS2984879770 | - - | - - | 09.07.2027 | D | |
| - | - - | - | XS2931510320 | - - | - - | 26.06.2026 | D | |
| - | - - | - | XS2467986134 | - - | - - | 01.07.2030 | D | |
| - | - - | - | XS3206876834 | - - | - - | 10.11.2028 | D | |
| - | - - | - | IE000MU6ABV9 | - - | - - | 02.02.2029 | D | |
| - | - - | - | XS3231235519 | - - | - - | 17.02.2028 | D | |
| - | - - | - | XS3218875972 | - - | - - | 22.01.2029 | D | |
| - | - - | - | XS3142630493 | - - | - - | 07.10.2026 | D | |
| - | - - | - | XS3242375346 | - - | - - | 11.02.2029 | D | |
| - | - - | - | XS3218878646 | - - | - - | 10.09.2026 | D | |
| - | - - | - | XS2564948094 | - - | - - | 02.02.2033 | D | |
| - | - - | - | XS3304057592 | - - | - - | 20.10.2026 | D | |
| - | - - | - | XS2928807234 | - - | - - | 01.08.2028 | D | |
| - | - - | - | XS3350176767 | - - | - - | 25.11.2026 | D | |
| - | - - | - | XS2794288899 | - - | - - | 25.10.2030 | D | |
| - | - - | - | XS3126278764 | - - | - - | 01.04.2027 | D | |
| - | - - | - | XS2851741988 | - - | - - | 04.10.2029 | D | |
| - | - - | - | DE000A2R9840 | - - | - - | 29.12.2033 | D | |
| - | - - | - | XS3242377714 | - - | - - | 02.02.2027 | D | |
| - | - - | - | XS3291982513 | - - | - - | 30.05.2028 | D | |
| - | - - | - | XS2984879341 | - - | - - | 26.08.2031 | D | |
| - | - - | - | XS3188242740 | - - | - - | 28.07.2026 | D | |
| - | - - | - | XS3121798659 | - - | - - | 25.07.2040 | D | |
| - | - - | - | XS3262083374 | - - | - - | 24.09.2026 | D | |
| - | - - | - | XS3262043667 | - - | - - | 11.03.2027 | D | |
| - | - - | - | XS3334483354 | - - | - - | 12.11.2026 | D | |
| - | - - | - | XS2697181704 | - - | - - | 16.07.2029 | D | |
| - | - - | - | XS3096308070 | - - | - - | 10.03.2027 | D | |
| - | - - | - | XS2905629023 | - - | - - | 01.01.2027 | D | |
| - | - - | - | XS2161305532 | - - | - - | 23.10.2026 | D | |
| - | - - | - | XS3049552287 | - - | - - | 03.06.2030 | D | |
| - | - - | - | XS3149203500 | - - | - - | 04.10.2027 | D | |
| - | - - | - | XS3304100194 | - - | - - | 31.07.2029 | D | |
| - | - - | - | XS3165409296 | - - | - - | 02.10.2026 | D | |
| - | - - | - | XS3292042606 | - - | - - | 22.04.2031 | D | |
| - | - - | - | XS3244531219 | - - | - - | 15.09.2026 | D | |
| - | - - | - | XS3218813940 | - - | - - | 30.12.2027 | D | |
| - | - - | - | XS3334396978 | - - | - - | 28.10.2026 | D | |
| - | - - | - | XS3165486526 | - - | - - | 25.02.2028 | D |
