| Name | Preis | Diff.% 1T Diff. abs. | Datum Zeit | ISIN | Bid Volumen | Ask Volumen | Fälligkeit | Status |
|---|---|---|---|---|---|---|---|---|
| - | - - | - | XS2931642073 | - - | - - | 30.11.2026 | D | |
| - | - - | - | XS2928792881 | - - | - - | 03.08.2026 | D | |
| - | - - | - | XS2296836674 | - - | - - | 26.08.2031 | D | |
| - | - - | - | XS3149223284 | - - | - - | 09.09.2030 | D | |
| - | - - | - | XS3149200159 | - - | - - | 12.10.2027 | D | |
| - | - - | - | XS3350238385 | - - | - - | 11.06.2029 | D | |
| - | - - | - | XS2984919824 | - - | - - | 26.09.2031 | D | |
| - | - - | - | XS3188223955 | - - | - - | 13.08.2026 | D | |
| - | - - | - | XS3367683573 | - - | - - | 27.11.2035 | D | |
| - | - - | - | XS3304023933 | - - | - - | 06.10.2026 | D | |
| - | - - | - | XS3262070801 | - - | - - | 20.09.2027 | D | |
| - | - - | - | XS3350145291 | - - | - - | 19.08.2026 | D | |
| - | - - | - | XS2984895032 | - - | - - | 01.08.2029 | D | |
| - | - - | - | XS3165432199 | - - | - - | 15.11.2027 | D | |
| - | - - | - | XS2930129460 | - - | - - | 05.04.2027 | D | |
| - | - - | - | XS3006420981 | - - | - - | 28.02.2028 | D | |
| - | - - | - | XS3261275666 | - - | - - | 14.01.2036 | D | |
| - | - - | - | XS3291972399 | - - | - - | 12.05.2027 | D | |
| - | - - | - | XS3304089793 | - - | - - | 24.04.2029 | D | |
| - | - - | - | XS3165481303 | - - | - - | 17.11.2026 | D | |
| - | - - | - | XS3291978248 | - - | - - | 20.06.2031 | D | |
| - | - - | - | XS3244930429 | - - | - - | 09.09.2026 | D | |
| - | - - | - | XS2428191360 | - - | - - | 07.01.2027 | D | |
| - | - - | - | XS3334455659 | - - | - - | 05.11.2026 | D | |
| - | - - | - | XS3188162120 | - - | - - | 04.12.2028 | D | |
| - | - - | - | XS2984895115 | - - | - - | 20.01.2027 | D | |
| - | - - | - | XS2526228379 | - - | - - | 08.09.2026 | D | |
| - | - - | - | XS2984878459 | - - | - - | 08.07.2027 | D | |
| - | - - | - | XS2967748711 | - - | - - | 31.03.2027 | D | |
| - | - - | - | XS3149204227 | - - | - - | 20.12.2032 | D | |
| - | - - | - | XS3096312692 | - - | - - | 11.09.2029 | D | |
| - | - - | - | XS3113096336 | - - | - - | 22.09.2026 | D | |
| - | - - | - | XS3218907841 | - - | - - | 18.04.2031 | D | |
| - | - - | - | XS3244480045 | - - | - - | 22.07.2026 | D | |
| - | - - | - | XS3327703651 | - - | - - | 25.07.2047 | D | |
| - | - - | - | XS3304070694 | - - | - - | 17.07.2026 | D | |
| - | - - | - | XS3334404079 | - - | - - | 27.04.2027 | D | |
| - | - - | - | XS3350182492 | - - | - - | 27.11.2026 | D | |
| - | - - | - | XS2929888183 | - - | - - | 12.03.2029 | D | |
| - | - - | - | XS3188224177 | - - | - - | 13.12.2027 | D | |
| - | - - | - | XS2912056152 | - - | - - | 22.03.2028 | D | |
| - | - - | - | XS3231262679 | - - | - - | 28.11.2028 | D | |
| - | - - | - | XS3218525213 | - - | - - | 21.06.2027 | D | |
| - | - - | - | XS3292049361 | - - | - - | 20.03.2028 | D | |
| - | - - | - | XS3188197266 | - - | - - | 05.12.2030 | D | |
| - | - - | - | XS3165428833 | - - | - - | 10.12.2026 | D | |
| - | - - | - | US80287KFS50 | - - | - - | 27.04.2027 | D | |
| - | - - | - | XS3262076089 | - - | - - | 23.09.2026 | D | |
| - | - - | - | XS3244524198 | - - | - - | 02.02.2027 | D | |
| - | - - | - | XS3334454413 | - - | - - | 16.11.2026 | D |
