| Name | Preis | Diff.% 1T Diff. abs. | Datum Zeit | ISIN | Bid Volumen | Ask Volumen | Fälligkeit | Status |
|---|---|---|---|---|---|---|---|---|
| - | - - | - | XS2984921051 | - - | - - | 14.04.2028 | D | |
| - | - - | - | XS2984896600 | - - | - - | 25.08.2026 | D | |
| - | - - | - | LU2875807971 | - - | - - | 08.07.2029 | D | |
| - | - - | - | ES0305466536 | - - | - - | 03.05.2027 | D | |
| - | - - | - | XS2901358858 | - - | - - | 27.09.2027 | D | |
| - | - - | - | XS2526211136 | - - | - - | 02.08.2027 | D | |
| - | - - | - | XS2992304142 | - - | - - | 11.02.2035 | D | |
| - | - - | - | XS2996846791 | - - | - - | 03.02.2032 | D | |
| - | - - | - | XS3121798659 | - - | - - | 25.07.2040 | D | |
| - | - - | - | XS3242389560 | - - | - - | 28.01.2029 | D | |
| - | - - | - | XS2697217318 | - - | - - | 30.04.2029 | D | |
| - | - - | - | XS2928770648 | - - | - - | 14.07.2027 | D | |
| - | - - | - | XS2905638016 | - - | - - | 21.04.2026 | D | |
| - | - - | - | XS2794285440 | - - | - - | 02.03.2026 | D | |
| - | - - | - | XS3126290389 | - - | - - | 14.10.2026 | D | |
| - | - - | - | XS2628832136 | - - | - - | 18.01.2030 | D | |
| - | - - | - | XS3188165495 | - - | - - | 26.05.2027 | D | |
| - | - - | - | XS3168706946 | - - | - - | 24.07.2034 | D | |
| - | - - | - | XS3096225704 | - - | - - | 20.08.2030 | D | |
| - | - - | - | XS3096331643 | - - | - - | 25.09.2026 | D | |
| - | - - | - | XS2748056681 | - - | - - | 15.06.2026 | D | |
| - | - - | - | XS3049549812 | - - | - - | 22.05.2029 | D | |
| - | - - | - | XS3206884341 | - - | - - | 17.11.2026 | D | |
| - | - - | - | XS2900829354 | - - | - - | 07.03.2028 | D | |
| - | - - | - | XS3244509470 | - - | - - | 04.05.2026 | D | |
| - | - - | - | XS3241214553 | - - | - - | 24.10.2053 | D | |
| - | - - | - | XS3188195054 | - - | - - | 16.07.2026 | D | |
| - | - - | - | XS2930132761 | - - | - - | 06.03.2030 | D | |
| - | - - | - | XS2589370316 | - - | - - | 14.02.2028 | D | |
| - | - - | - | XS3113099785 | - - | - - | 27.03.2026 | D | |
| - | - - | - | XS2628849700 | - - | - - | 11.01.2027 | D | |
| - | - - | - | XS3165414965 | - - | - - | 12.03.2026 | D | |
| - | - - | - | XS2912045544 | - - | - - | 02.06.2028 | D | |
| - | - - | - | XS3188227865 | - - | - - | 22.12.2028 | D | |
| - | - - | - | XS3082743140 | - - | - - | 27.08.2026 | D | |
| - | - - | - | AT000B119581 | - - | - - | 01.06.2029 | D | |
| - | - - | - | XS3231253330 | - - | - - | 12.12.2027 | D | |
| - | - - | - | XS2898830539 | - - | - - | 10.09.2034 | D | |
| - | - - | - | XS2850831764 | - - | - - | 22.11.2027 | D | |
| - | - - | - | US80287KCB52 | - - | - - | 30.06.2027 | D | |
| - | - - | - | XS2794504428 | - - | - - | 09.04.2029 | D | |
| - | - - | - | XS3165478184 | - - | - - | 25.06.2026 | D | |
| - | - - | - | XS3244516509 | - - | - - | 10.09.2026 | D | |
| - | - - | - | XS2291427040 | - - | - - | 13.08.2026 | D | |
| - | - - | - | XS3113114097 | - - | - - | 19.03.2027 | D | |
| - | - - | - | XS2930169763 | - - | - - | 20.03.2026 | D | |
| - | - - | - | XS2845238901 | - - | - - | 08.03.2027 | D | |
| - | - - | - | XS3126254823 | - - | - - | 28.05.2026 | D | |
| - | - - | - | AU3FN0095915 | - - | - - | 14.02.2034 | D | |
| - | - - | - | XS3218835752 | - - | - - | 19.01.2027 | D |
