| Name | Preis | Diff.% 1T Diff. abs. | Datum Zeit | ISIN | Bid Volumen | Ask Volumen | Fälligkeit | Status |
|---|---|---|---|---|---|---|---|---|
| 55,500 | +0,95 % +0,520 | 28.09.2026 14:33:50 | AT0000A1XML2 | 54,550 207.000 | 55,800 92.000 | 20.09.2117 | q | |
| 96,900 | +4,13 % +3,840 | 28.09.2026 14:30:55 | AT0000A3AZW5 | - - | - - | 07.10.2036 | N | |
| 99,930 | -0,05 % -0,050 | 28.09.2026 14:15:30 | AT0000A0SQY8 | - - | - - | 09.01.2027 | N | |
| 97,100 | +0,10 % +0,100 | 28.09.2026 14:15:23 | AT0000A2HB45 | - - | - - | 06.07.2027 | N | |
| 98,580 | -0,09 % -0,090 | 28.09.2026 14:15:21 | AT0000A0Y1R8 | - - | - - | 18.01.2028 | N | |
| 99,830 | +0,04 % +0,040 | 28.09.2026 14:15:16 | AT0000A327J0 | - - | - - | 27.05.2027 | N | |
| 100,000 | -1,19 % -1,200 | 28.09.2026 14:15:13 | AT000B023270 | - - | - - | 30.01.2030 | N | |
| 100,000 | +0,13 % +0,130 | 28.09.2026 13:47:43 | AT0000A0V453 | 99,840 100.000 | 100,330 - | 04.04.2027 | q | |
| 100,250 | +1,01 % +1,000 | 28.09.2026 13:27:49 | AT0000A2YBF3 | 99,250 1.000.000 | 100,250 382.000 | 30.06.2027 | q | |
| 98,800 | +0,10 % +0,100 | 28.09.2026 13:18:37 | AT000B015433 | - - | - - | 31.01.2028 | N | |
| 93,010 | -4,61 % -4,490 | 28.09.2026 13:17:10 | AT000B127212 | - - | - - | 25.05.2030 | N | |
| 99,000 | +2,46 % +2,380 | 28.09.2026 13:15:22 | AT000B127386 | - - | - - | 01.12.2033 | N | |
| 97,000 | -0,92 % -0,900 | 28.09.2026 13:00:28 | AT0000A3A1V5 | - - | - - | 08.02.2029 | N | |
| 99,500 | +0,81 % +0,800 | 28.09.2026 13:00:27 | AT000B015417 | - - | - - | 13.10.2027 | N | |
| 99,480 | 0,00 % 0,000 | 28.09.2026 13:00:27 | AT000B127329 | - - | - - | 24.02.2028 | N | |
| 96,000 | 0,00 % 0,000 | 28.09.2026 13:00:22 | AT000B127113 | - - | - - | 29.01.2028 | N | |
| 99,920 | +0,66 % +0,660 | 28.09.2026 13:00:03 | AT000B127360 | - - | - - | 08.09.2031 | N | |
| 99,850 | 0,00 % 0,000 | 28.09.2026 14:43:00 | AT0000A38239 | 99,820 500.000 | 99,870 430.000 | 20.10.2030 | q | |
| 94,580 | -0,13 % -0,120 | 28.09.2026 10:00:01 | AT0000A3V234 | 94,470 100.000 | 94,590 100.000 | 20.09.2041 | q | |
| 93,460 | -0,26 % -0,240 | 28.09.2026 10:00:01 | AT0000A3T279 | 93,160 100.000 | 93,310 100.000 | 20.03.2056 | q | |
| 97,350 | -0,05 % -0,050 | 28.09.2026 10:00:01 | AT0000A3EPP2 | 97,360 500.000 | 97,420 500.000 | 20.10.2029 | q | |
| 95,700 | -0,04 % -0,040 | 28.09.2026 10:00:01 | AT0000A3NY15 | 95,710 500.000 | 95,770 490.000 | 20.09.2032 | q | |
| 94,850 | -0,05 % -0,050 | 28.09.2026 10:00:01 | AT0000A39UW5 | 94,850 600.000 | 94,910 600.000 | 20.02.2034 | q | |
| 96,720 | -0,06 % -0,060 | 28.09.2026 10:00:00 | AT0000A3V200 | 96,740 500.000 | 96,840 797.400 | 20.10.2031 | q | |
| 89,060 | -0,04 % -0,040 | 28.09.2026 10:00:00 | AT0000A2CQD2 | 89,080 970.000 | 89,180 383.000 | 20.02.2030 | q | |
| 57,530 | -0,12 % -0,070 | 28.09.2026 10:00:00 | AT0000A2KQ43 | 57,440 250.000 | 57,520 250.000 | 20.10.2040 | q | |
| 85,830 | -0,05 % -0,040 | 28.09.2026 10:00:00 | AT0000A2NW83 | 85,840 479.000 | 85,940 306.000 | 20.02.2031 | q | |
| 93,400 | -0,02 % -0,020 | 28.09.2026 10:00:00 | AT0000A2VB47 | 93,410 500.000 | 93,470 480.000 | 20.10.2028 | q | |
| 70,440 | -0,06 % -0,040 | 28.09.2026 10:00:00 | AT0000A2T198 | 70,390 250.000 | 70,460 250.000 | 20.10.2036 | q | |
| 98,680 | +0,01 % +0,010 | 28.09.2026 10:00:00 | AT0000A1VGK0 | 98,690 888.000 | 98,790 1.000.000 | 20.04.2027 | q | |
| 93,430 | -0,03 % -0,030 | 28.09.2026 10:00:00 | AT0000A269M8 | 93,450 721.000 | 93,550 395.000 | 20.02.2029 | q | |
| 32,810 | -0,39 % -0,130 | 28.09.2026 10:00:00 | AT0000A2QQB6 | 32,710 500.000 | 33,710 100.000 | 20.04.2071 | q | |
| 99,890 | 0,00 % 0,000 | 28.09.2026 10:00:00 | AT0000A1K9C8 | 99,890 500.000 | 99,910 500.000 | 20.10.2026 | q | |
| 96,650 | 0,00 % 0,000 | 28.09.2026 10:00:00 | AT0000A1ZGE4 | 96,660 832.000 | 96,760 210.000 | 20.02.2028 | q | |
| 48,850 | -0,37 % -0,180 | 28.09.2026 10:00:00 | AT0000A2EJ08 | 48,690 100.000 | 48,840 100.000 | 20.03.2051 | q | |
| 29,090 | -1,72 % -0,510 | 28.09.2026 10:00:00 | AT0000A2HLC4 | 29,320 1.000.000 | 30,320 100.000 | 30.06.2120 | q | |
| 86,990 | -0,05 % -0,040 | 28.09.2026 10:00:00 | AT0000A2WSC8 | 87,000 500.000 | 87,060 500.000 | 20.02.2032 | q | |
| 64,430 | -0,09 % -0,060 | 28.09.2026 10:00:00 | AT0000A1K9F1 | 64,240 250.000 | 64,360 250.000 | 20.02.2047 | q | |
| 44,990 | -0,44 % -0,200 | 28.09.2026 10:00:00 | AT0000A1PEF7 | 45,140 1.000.000 | 46,140 100.000 | 02.11.2086 | q | |
| 67,100 | -0,24 % -0,160 | 28.09.2026 10:00:00 | AT0000A2Y8G4 | 66,940 500.000 | 67,190 500.000 | 23.05.2049 | q | |
| 91,300 | -0,07 % -0,060 | 28.09.2026 10:00:00 | AT0000A10683 | 91,290 832.000 | 91,440 324.000 | 23.05.2034 | q | |
| 95,760 | -0,06 % -0,060 | 28.09.2026 10:00:00 | AT0000A324S8 | 95,770 610.000 | 95,920 161.000 | 20.02.2033 | q | |
| 98,830 | -0,05 % -0,050 | 28.09.2026 10:00:00 | AT0000A33SH3 | 98,850 500.000 | 98,900 500.000 | 23.05.2029 | q | |
| 94,100 | -0,07 % -0,070 | 28.09.2026 10:00:00 | AT0000A3HU25 | 94,090 950.000 | 94,240 122.000 | 20.02.2035 | q | |
| 88,260 | -0,18 % -0,160 | 28.09.2026 10:00:00 | AT0000A0VRQ6 | 88,120 359.000 | 88,370 268.000 | 20.06.2044 | q | |
| 84,510 | -0,26 % -0,220 | 28.09.2026 10:00:00 | AT0000A33SK7 | 84,280 452.000 | 84,530 429.000 | 20.10.2053 | q | |
| 92,460 | -0,10 % -0,090 | 28.09.2026 10:00:00 | AT0000A3D3Q8 | 92,390 972.000 | 92,540 444.600 | 15.07.2039 | q | |
| 94,560 | -0,28 % -0,270 | 28.09.2026 10:00:00 | AT0000A0U299 | 94,220 1.000.000 | 94,970 100.000 | 26.01.2062 | q | |
| 102,430 | -0,10 % -0,100 | 28.09.2026 10:00:00 | AT0000A04967 | 102,390 947.000 | 102,540 186.000 | 15.03.2037 | q | |
| 102,470 | +0,01 % +0,010 | 28.09.2026 10:00:00 | AT0000383864 | 102,470 500.000 | 102,550 500.000 | 15.07.2027 | q |
