| Name | Preis | Diff.% 1T Diff. abs. | Datum Zeit | ISIN | Bid Volumen | Ask Volumen | Fälligkeit | Status |
|---|---|---|---|---|---|---|---|---|
| 89,230 | -0,35 % -0,310 | 23.09.2026 16:00:00 | AT0000A2CQD2 | - - | - - | 20.02.2030 | N | |
| 58,250 | -0,85 % -0,500 | 23.09.2026 16:00:00 | AT0000A2KQ43 | - - | - - | 20.10.2040 | N | |
| 86,060 | -0,44 % -0,380 | 23.09.2026 16:00:00 | AT0000A2NW83 | - - | - - | 20.02.2031 | N | |
| 93,420 | -0,20 % -0,190 | 23.09.2026 16:00:00 | AT0000A2VB47 | - - | - - | 20.10.2028 | N | |
| - | - - | - | AT0000A2QDT6 | - - | - - | 12.09.2028 | N | |
| 71,190 | -0,74 % -0,530 | 23.09.2026 16:00:00 | AT0000A2T198 | - - | - - | 20.10.2036 | N | |
| 98,640 | -0,02 % -0,020 | 23.09.2026 16:00:00 | AT0000A1VGK0 | - - | - - | 20.04.2027 | N | |
| 93,510 | -0,23 % -0,220 | 23.09.2026 16:00:00 | AT0000A269M8 | - - | - - | 20.02.2029 | N | |
| 32,970 | -0,12 % -0,040 | 23.09.2026 16:00:00 | AT0000A2QQB6 | - - | - - | 20.04.2071 | N | |
| 99,870 | +0,01 % +0,010 | 23.09.2026 16:00:00 | AT0000A1K9C8 | - - | - - | 20.10.2026 | N | |
| 96,630 | -0,13 % -0,130 | 23.09.2026 16:00:00 | AT0000A1ZGE4 | - - | - - | 20.02.2028 | N | |
| 49,700 | -0,92 % -0,460 | 23.09.2026 16:00:00 | AT0000A2EJ08 | - - | - - | 20.03.2051 | N | |
| 29,550 | -1,57 % -0,470 | 23.09.2026 16:00:00 | AT0000A2HLC4 | - - | - - | 30.06.2120 | N | |
| 87,330 | -0,51 % -0,450 | 23.09.2026 16:00:00 | AT0000A2WSC8 | - - | - - | 20.02.2032 | N | |
| 65,390 | -0,86 % -0,570 | 23.09.2026 16:00:00 | AT0000A1K9F1 | - - | - - | 20.02.2047 | N | |
| 44,760 | -1,17 % -0,530 | 23.09.2026 16:00:00 | AT0000A1PEF7 | - - | - - | 02.11.2086 | N | |
| 88,350 | +0,16 % +0,140 | 23.09.2026 09:15:25 | AT0000A25YR6 | 89,100 4.000 | 89,100 - | 23.07.2031 | q | |
| 68,110 | -0,92 % -0,630 | 23.09.2026 16:00:00 | AT0000A2Y8G4 | - - | - - | 23.05.2049 | N | |
| - | - - | - | CH1274739015 | - - | - - | 21.06.2027 | E | |
| - | - - | - | CH0548689600 | 173,510 1.000 | 175,650 1.000 | endlos | q | |
| - | - - | - | IE000VFNM8C4 | - - | - - | 06.08.2028 | N | |
| - | - - | - | IE000WMV7254 | - - | - - | 29.05.2028 | N | |
| 55,270 | -0,86 % -0,480 | 23.09.2026 16:00:00 | AT0000A1XML2 | - - | - - | 20.09.2117 | N | |
| 91,910 | -0,59 % -0,550 | 23.09.2026 16:00:00 | AT0000A10683 | - - | - - | 23.05.2034 | N | |
| 97,500 | -0,31 % -0,300 | 23.09.2026 16:00:01 | AT0000A3EPP2 | - - | - - | 20.10.2029 | N | |
| - | - - | - | AT000B091467 | - - | - - | 01.07.2030 | N | |
| 96,120 | -0,54 % -0,520 | 23.09.2026 16:00:01 | AT0000A3NY15 | - - | - - | 20.09.2032 | N | |
| 97,080 | -0,47 % -0,460 | 23.09.2026 16:00:00 | AT0000A3V200 | - - | - - | 20.10.2031 | N | |
| 96,260 | -0,55 % -0,530 | 23.09.2026 16:00:00 | AT0000A324S8 | - - | - - | 20.02.2033 | N | |
| 95,450 | -0,59 % -0,570 | 23.09.2026 16:00:01 | AT0000A39UW5 | - - | - - | 20.02.2034 | N | |
| 98,920 | -0,26 % -0,260 | 23.09.2026 16:00:00 | AT0000A33SH3 | - - | - - | 23.05.2029 | N | |
| 94,820 | -0,61 % -0,580 | 23.09.2026 16:00:00 | AT0000A3HU25 | - - | - - | 20.02.2035 | N | |
| - | - - | - | IE00BLB3BB20 | - - | - - | 05.02.2051 | E | |
| - | - - | - | CH1135202120 | 14,460 956 | 14,530 956 | endlos | q | |
| 24,770 | +13,57 % +2,960 | 22.09.2026 16:10:28 | CH0454664001 | 24,390 1.000 | 24,400 1.000 | endlos | q | |
| 26,510 | +14,02 % +3,260 | 22.09.2026 16:10:35 | CH0454664027 | 25,810 1.000 | 25,820 1.000 | endlos | q | |
| - | - - | - | CH1146882316 | 0,907 8.555 | 0,909 8.555 | endlos | q | |
| - | - - | - | CH1396281391 | - - | - - | endlos | q | |
| - | - - | - | CH1304867463 | 3,460 3.162 | 3,480 3.162 | endlos | q | |
| - | - - | - | CH1135202088 | - - | - - | endlos | q | |
| - | - - | - | CH0496454155 | 44,380 418 | 44,430 418 | endlos | q | |
| - | - - | - | CH0475552201 | 11,870 1.166 | 11,900 1.166 | endlos | q | |
| 42,050 | 0,00 % 0,000 | 17.04.2026 09:15:00 | CH1146882308 | 43,140 416 | 43,180 416 | endlos | q | |
| - | - - | - | CH1102728750 | 3,780 1.434 | 3,790 1.434 | endlos | q | |
| - | - - | - | CH1326116832 | 0,455 6.029 | 0,458 6.029 | endlos | q | |
| - | - - | - | CH1100083471 | 10,970 1.203 | 10,980 1.203 | endlos | q | |
| 11,480 | 0,00 % 0,000 | 20.08.2026 16:16:54 | CH0445689208 | 13,970 1.129 | 13,980 1.129 | endlos | q | |
| - | - - | - | CH1360612142 | - - | - - | endlos | q | |
| - | - - | - | CH1360612134 | - - | - - | endlos | q | |
| - | - - | - | CH1275043318 | 1,460 5.388 | 1,470 5.388 | endlos | q |
