FLOATERS / VARIABLE INTEREST RATE

01.10.2026, 08:00:52

INTEREST RATE ADJUSTMENT OF THE FOLLOWING INSTRUMENTS.

ISIN / SUSPENSION / 1 TRADING DAY / NEW INTEREST

AT0000A0F6P4 / 28.09.2026 / 01.10.2026

AT0000A2HVF6 / 30.09.2026 / 01.10.2026 / 2,6%

AT0000A2SX61 / 30.09.2026 / 01.10.2026 / 2,694%

AT0000A2UTX6 / 30.09.2026 / 01.10.2026 / 2,694%

AT0000A2WBG5 / 30.09.2026 / 01.10.2026 / 2,694%

AT0000A2XMH8 / 30.09.2026 / 01.10.2026 / 2,594%

AT0000A2YBF3 / 30.09.2026 / 01.10.2026 / 2,594%

AT0000A2YC43 / 30.09.2026 / 01.10.2026 / 2,694%

AT0000A2ZXH0 / 30.09.2026 / 01.10.2026 / 3,5%

AT0000A35383 / 30.09.2026 / 01.10.2026 / 3%

PLEASE CONSIDER THAT ALL ORDERS HAVE BEEN DECLARED CANCELLED.