FLOATERS / VARIABLE INTEREST RATE

22.10.2025, 08:12:31

INTEREST RATE ADJUSTMENT OF THE FOLLOWING INSTRUMENTS.

ISIN / SUSPENSION / 1 TRADING DAY / NEW INTEREST

AT0000A2QS37 / 21.10.2025 / 22.10.2025 / 3,163%

AT0000A2QSD8 / 21.10.2025 / 22.10.2025 / 3,163%

AT000B093455 / 21.10.2025 / 22.10.2025 / 1%

AT000B120605 / 21.10.2025 / 22.10.2025 / 2,775%

AT0000A1CB58 / 22.10.2025 / 23.10.2025 / 2,765%

AT0000A1KVZ0 / 22.10.2025 / 23.10.2025 / 6,9%

AT0000A3DYR2 / 22.10.2025 / 23.10.2025 / 3,065%

AT000B049879 / 22.10.2025 / 23.10.2025

AT000B101704 / 22.10.2025 / 23.10.2025 / 2,525%

PLEASE CONSIDER THAT ALL ORDERS HAVE BEEN DECLARED CANCELLED.