FLOATERS / VARIABLE INTEREST RATE

23.02.2026, 08:12:02

INTEREST RATE ADJUSTMENT OF THE FOLLOWING INSTRUMENTS.

ISIN / SUSPENSION / 1 TRADING DAY / NEW INTEREST

AT000B079363 / 20.02.2026 / 23.02.2026 / 2,406%

AT0000A1JWT3 / 23.02.2026 / 24.02.2026 / 3%

AT0000A1TMZ0 / 23.02.2026 / 24.02.2026 / 2%

AT0000A203S4 / 23.02.2026 / 24.02.2026 / 2,5761%

AT0000A203T2 / 23.02.2026 / 24.02.2026 / 2,624%

AT0000A20E94 / 23.02.2026 / 24.02.2026 / 2,9%

AT0000A327P7 / 23.02.2026 / 24.02.2026 / 4,5%

AT0000A32RT2 / 23.02.2026 / 24.02.2026 / 3,5%

AT0000A3AKZ0 / 23.02.2026 / 24.02.2026 / 2,914%

AT000B015581 / 23.02.2026 / 24.02.2026 / 4,064%

AT000B079009 / 23.02.2026 / 24.02.2026 / 3,024%

AT000B093679 / 23.02.2026 / 24.02.2026 / 2,024%

PLEASE CONSIDER THAT ALL ORDERS HAVE BEEN DECLARED CANCELLED.