FLOATERS / VARIABLE INTEREST RATE

08.07.2025, 08:00:00

INTEREST RATE ADJUSTMENT OF THE FOLLOWING INSTRUMENTS.

ISIN / SUSPENSION / 1 TRADING DAY / NEW INTEREST

AT000B093430 / 07.07.2025 / 08.07.2025 / 1,937%

AT000B093968 / 07.07.2025 / 08.07.2025 / 2,207%

AT000B116314 / 07.07.2025 / 08.07.2025 / 2%

AT000B116462 / 07.07.2025 / 08.07.2025 / 1,937%

AT000B116488 / 07.07.2025 / 08.07.2025 / 1,937%

AT0000A1EZS9 / 08.07.2025 / 09.07.2025 / 1,979%

PLEASE CONSIDER THAT ALL ORDERS HAVE BEEN DECLARED CANCELLED.