FLOATERS / VARIABLE INTEREST RATE

30.12.2025, 08:14:15

INTEREST RATE ADJUSTMENT OF THE FOLLOWING INSTRUMENTS.

ISIN / SUSPENSION / 1 TRADING DAY / NEW INTEREST

AT0000A1U842 / 29.12.2025 / 30.12.2025 / 2,022%

AT0000A20CC5 / 29.12.2025 / 30.12.2025 / 2,918%

AT0000A20CE1 / 29.12.2025 / 30.12.2025 / 2,308%

AT0000A2EGK4 / 29.12.2025 / 30.12.2025 / 2,142%

AT0000A2Q2N3 / 29.12.2025 / 30.12.2025 / 2,018%

AT0000A2YBN7 / 29.12.2025 / 30.12.2025 / 2,018%

AT0000A35P94 / 29.12.2025 / 30.12.2025 / 2,534%

AT0000A35YV7 / 29.12.2025 / 30.12.2025 / 2,531%

AT0000A3DMB1 / 29.12.2025 / 30.12.2025 / 2,134%

AT0000A3KDU5 / 29.12.2025 / 30.12.2025 / 2,978%

PLEASE CONSIDER THAT ALL ORDERS HAVE BEEN DECLARED CANCELLED.