FLOATERS / VARIABLE INTEREST RATE

28.10.2026, 08:00:00

INTEREST RATE ADJUSTMENT OF THE FOLLOWING INSTRUMENTS.

ISIN / SUSPENSION / 1 TRADING DAY / NEW INTEREST

AT0000A37PH0 / 27.10.2026 / 28.10.2026 / 3,012%

AT0000A3DZA5 / 27.10.2026 / 28.10.2026 / 3,497%

AT0000A3DZD9 / 27.10.2026 / 28.10.2026 / 3,097%

AT000B015771 / 27.10.2026 / 28.10.2026 / 4,94%

AT000B015854 / 27.10.2026 / 28.10.2026 / 3,127%

AT000B023486 / 27.10.2026 / 28.10.2026 / 2,677%

AT000B092291 / 27.10.2026 / 28.10.2026 / 4,4%

AT000B093513 / 27.10.2026 / 28.10.2026 / 0,9%

AT000B128830 / 27.10.2026 / 28.10.2026 / 3,866%

XS0231558858 / 27.10.2026 / 28.10.2026 / 3,512%

PLEASE CONSIDER THAT ALL ORDERS HAVE BEEN DECLARED CANCELLED.