FLOATERS / VARIABLE INTEREST RATE

29.12.2025, 08:12:36

INTEREST RATE ADJUSTMENT OF THE FOLLOWING INSTRUMENTS.

ISIN / SUSPENSION / 1 TRADING DAY / NEW INTEREST

AT0000A3DMB1 / 29.12.2025 / 30.12.2025 / 2,134%

AT0000A3KDU5 / 29.12.2025 / 30.12.2025 / 2,978%

AT0000A3PH06 / 29.12.2025 / 30.12.2025 / 2,872%

AT000B067160 / 29.12.2025 / 30.12.2025 / 2,531%

AT000B088448 / 29.12.2025 / 30.12.2025 / 2,018%

AT000B093380 / 29.12.2025 / 30.12.2025 / 2,018%

AT000B122064 / 29.12.2025 / 30.12.2025 / 2,148%

AT000B122353 / 29.12.2025 / 30.12.2025 / 2,018%

AT000B124524 / 29.12.2025 / 30.12.2025 / 1,75%

AT000B124631 / 29.12.2025 / 30.12.2025 / 2,134%

AT0000341920 / 29.12.2025 / 05.01.2026

PLEASE CONSIDER THAT ALL ORDERS HAVE BEEN DECLARED CANCELLED.