FLOATERS / VARIABLE INTEREST RATE

30.12.2025, 08:15:14

INTEREST RATE ADJUSTMENT OF THE FOLLOWING INSTRUMENTS.

ISIN / SUSPENSION / 1 TRADING DAY / NEW INTEREST

AT0000A3PH06 / 29.12.2025 / 30.12.2025 / 2,872%

AT000B067160 / 29.12.2025 / 30.12.2025 / 2,531%

AT000B088448 / 29.12.2025 / 30.12.2025 / 2,018%

AT000B093380 / 29.12.2025 / 30.12.2025 / 2,018%

AT000B122064 / 29.12.2025 / 30.12.2025 / 2,148%

AT000B122353 / 29.12.2025 / 30.12.2025 / 2,018%

AT000B124524 / 29.12.2025 / 30.12.2025 / 1,75%

AT000B124631 / 29.12.2025 / 30.12.2025 / 2,134%

AT0000172747 / 29.12.2025 / 30.12.2025 / 2,168%

AT0000332853 / 29.12.2025 / 30.12.2025 / 2,168%

PLEASE CONSIDER THAT ALL ORDERS HAVE BEEN DECLARED CANCELLED.