FLOATERS / VARIABLE INTEREST RATE

08.06.2026, 08:04:51

INTEREST RATE ADJUSTMENT OF THE FOLLOWING INSTRUMENTS.

ISIN / SUSPENSION / 1 TRADING DAY / NEW INTEREST

AT0000A1KAR1 / 08.06.2026 / 09.06.2026 / 2,299%

AT0000A1NG50 / 08.06.2026 / 09.06.2026 / 3,261%

AT0000A1PN83 / 08.06.2026 / 09.06.2026 / 2,299%

AT0000A1U2B3 / 08.06.2026 / 09.06.2026 / 2,299%

AT0000A347Y7 / 08.06.2026 / 09.06.2026 / 3%

AT000B078324 / 08.06.2026 / 09.06.2026 / 3,399%

AT000B078530 / 08.06.2026 / 09.06.2026 / 2,299%

PLEASE CONSIDER THAT ALL ORDERS HAVE BEEN DECLARED CANCELLED.