Nachstehende Daten öffentlicher Publikumsfonds werden von der OeKB Oesterreichische Kontrollbank AG zur Verfügung gestellt.
| Name | Net Asset Value | Rücknahmepreis | Diff.% 1T Diff. abs. | Datum Zeit | ISIN | Ausgabepreis | Jahreshoch1 | Jahrestief1 |
|---|---|---|---|---|---|---|---|---|
| Schoellerbank ESG Europe Equity (VT) | 108,16 | 108,16 | -0,77 % -0,84 | 30.01.2026 16:00:18 | AT0000A3GAB9 | 113,57 | 111,40 | 89,56 |
| Schoellerbank Ethik Aktien (A) | 239,63 | 239,60 | -0,42 % -1,00 | 30.01.2026 16:00:11 | AT0000913942 | 249,25 | 255,85 | 213,70 |
| Schoellerbank Ethik Aktien (T) | 326,54 | 326,50 | -0,43 % -1,40 | 30.01.2026 16:00:10 | AT0000820378 | 339,65 | 342,40 | 285,95 |
| Schoellerbank Ethik Vorsorge (RVO) (T) | 16,22 | 16,22 | -0,25 % -0,04 | 30.01.2026 16:00:10 | AT0000809447 | 16,71 | 16,52 | 14,95 |
| Schoellerbank Ethik Vorsorge (T) | 16,23 | 16,23 | -0,18 % -0,03 | 30.01.2026 16:00:10 | AT0000820477 | 16,72 | 16,53 | 14,96 |
| Schoellerbank Euro Alternativ (A) | 65,13 | 65,10 | +0,15 % +0,10 | 30.01.2026 16:00:11 | AT0000968961 | 67,10 | 73,25 | 64,80 |
| Schoellerbank Euro Alternativ (T) | 134,23 | 134,20 | +0,19 % +0,25 | 30.01.2026 16:00:10 | AT0000820386 | 138,30 | 146,55 | 133,55 |
| Schoellerbank Global Allocation Opportunities (A) | 100,29 | 100,29 | -0,04 % -0,04 | 30.01.2026 16:00:19 | AT0000A3PQJ9 | 103,81 | - | - |
| Schoellerbank Global Allocation Opportunities (T) | 100,29 | 100,29 | -0,04 % -0,04 | 30.01.2026 16:00:19 | AT0000A3PQK7 | 103,81 | - | - |
| Schoellerbank Global Allocation Opportunities (VT) | 100,29 | 100,29 | -0,04 % -0,04 | 30.01.2026 16:00:19 | AT0000A3PQL5 | 103,81 | - | - |
| Schoellerbank Global Balanced (A) | 11.673,11 | 11.673,11 | -0,06 % -6,45 | 30.01.2026 16:00:13 | AT0000A15MR2 | 12.023,31 | 11.765,43 | 10.898,12 |
| Schoellerbank Global Balanced (T) | 13.965,15 | 13.965,15 | -0,06 % -7,71 | 30.01.2026 16:00:13 | AT0000A15MS0 | 14.384,11 | 14.037,43 | 12.762,78 |
| Schoellerbank Global Balanced Plus (A) | 11.097,66 | 11.097,66 | -0,11 % -12,19 | 30.01.2026 16:00:15 | AT0000A23SX1 | 11.430,59 | 11.181,90 | 10.080,61 |
| Schoellerbank Global Balanced Plus (T) | 12.791,19 | 12.791,19 | -0,11 % -14,05 | 30.01.2026 16:00:15 | AT0000A23SY9 | 13.174,93 | 12.888,28 | 11.353,18 |
| Schoellerbank Global Dividend (A) | 112,02 | 112,00 | -0,13 % -0,15 | 30.01.2026 16:00:18 | AT0000A3DV51 | 116,55 | 113,30 | 87,35 |
| Schoellerbank Global Dividend (T) | 114,62 | 114,60 | -0,13 % -0,15 | 30.01.2026 16:00:18 | AT0000A3DV69 | 119,25 | 115,95 | 87,35 |
| Schoellerbank Global Dividend (VT) | 114,70 | 114,70 | -0,13 % -0,15 | 30.01.2026 16:00:18 | AT0000A3DV77 | 119,30 | 116,00 | 87,35 |
| Schoellerbank Global Health Care | 26,97 | 26,97 | -0,63 % -0,17 | 30.01.2026 16:00:09 | AT0000721501 | 28,32 | 28,08 | 21,33 |
| Schoellerbank Global Health Opportunities (A) | 120,76 | 120,76 | -0,39 % -0,47 | 30.01.2026 16:00:18 | AT0000A3K8Z9 | 126,80 | - | - |
| Schoellerbank Global Health Opportunities (T) | 120,76 | 120,76 | -0,39 % -0,47 | 30.01.2026 16:00:18 | AT0000A3K906 | 126,80 | - | - |
| Schoellerbank Global Health Opportunities (VT) | 120,76 | 120,76 | -0,39 % -0,47 | 30.01.2026 16:00:18 | AT0000A3K914 | 126,80 | - | - |
| Schoellerbank Global Income (A) | 10.242,41 | 10.242,41 | +0,00 % +0,23 | 30.01.2026 16:00:14 | AT0000A1XAW4 | 10.549,69 | 10.338,45 | 9.839,87 |
| Schoellerbank Global Income (T) | 11.502,29 | 11.502,29 | +0,00 % +0,26 | 30.01.2026 16:00:14 | AT0000A1XAX2 | 11.847,36 | 11.530,96 | 10.816,16 |
| Schoellerbank Global Infrastructure Opportunities (A) | 105,89 | 105,89 | -0,04 % -0,04 | 30.01.2026 16:00:18 | AT0000A3MRD7 | 111,19 | - | - |
| Schoellerbank Global Infrastructure Opportunities (T) | 105,89 | 105,89 | -0,04 % -0,04 | 30.01.2026 16:00:18 | AT0000A3MRE5 | 111,19 | - | - |
| Schoellerbank Global Infrastructure Opportunities (VT) | 105,89 | 105,89 | -0,04 % -0,04 | 30.01.2026 16:00:18 | AT0000A3MRF2 | 111,19 | - | - |
| Schoellerbank Global Pension Fonds (A) | 8,32 | 8,32 | -0,12 % -0,01 | 30.01.2026 16:00:10 | AT0000814991 | 8,57 | 8,42 | 7,64 |
| Schoellerbank Global Pension Fonds (T) | 25,41 | 25,41 | -0,08 % -0,02 | 30.01.2026 16:00:10 | AT0000820550 | 26,18 | 25,56 | 22,81 |
| Schoellerbank Global Resources (A) | 170,59 | 170,59 | +1,23 % +2,07 | 30.01.2026 16:00:12 | AT0000A0GTZ4 | 179,12 | 170,59 | 89,48 |
| Schoellerbank Global Resources (T) | 194,13 | 194,13 | +1,23 % +2,35 | 30.01.2026 16:00:12 | AT0000A0GU03 | 203,84 | 194,13 | 101,83 |
| Schoellerbank Kurzinvest (A) | 65,34 | 65,30 | 0,00 % 0,00 | 30.01.2026 16:00:11 | AT0000944806 | 65,70 | 67,00 | 65,05 |
| Schoellerbank Kurzinvest (T) | 96,31 | 96,30 | 0,00 % 0,00 | 30.01.2026 16:00:10 | AT0000820469 | 96,80 | 96,60 | 94,50 |
| Schoellerbank PREMIUM Global Portfolio (A) | 43.719,60 | 43.719,60 | -0,23 % -102,70 | 30.01.2026 16:00:12 | AT0000A0ZPD9 | 45.031,20 | 44.277,50 | 37.271,90 |
| Schoellerbank PREMIUM Global Portfolio (T) | 59.610,54 | 59.610,50 | -0,23 % -140,00 | 30.01.2026 16:00:12 | AT0000A0VL88 | 61.398,90 | 60.371,20 | 49.598,10 |
| Schoellerbank Realzins Plus (A) | 86,01 | 86,01 | +0,08 % +0,07 | 30.01.2026 16:00:09 | AT0000672258 | 88,60 | 88,13 | 85,22 |
| Schoellerbank Realzins Plus (T) | 144,46 | 144,46 | +0,08 % +0,12 | 30.01.2026 16:00:09 | AT0000672266 | 148,80 | 144,64 | 140,85 |
| Schoellerbank USD Rentenfonds (USD) (A) | 55,64 | 55,60 | 0,00 % 0,00 | 30.01.2026 16:00:11 | AT0000841184 | 57,40 | 57,40 | 53,30 |
| Schoellerbank USD Rentenfonds (USD) (T) | 104,16 | 104,10 | 0,00 % 0,00 | 30.01.2026 16:00:10 | AT0000820436 | 107,30 | 104,50 | 96,90 |
| Schoellerbank Vorsorgefonds (A) | 51,72 | 51,70 | +0,10 % +0,05 | 30.01.2026 16:00:11 | AT0000902424 | 53,05 | 53,30 | 51,35 |
| Schoellerbank Vorsorgefonds (T) | 114,57 | 114,55 | +0,09 % +0,10 | 30.01.2026 16:00:10 | AT0000820402 | 117,45 | 115,35 | 111,85 |
| Seilern Global Trust | 313,33 | 313,33 | -2,03 % -6,49 | 30.01.2026 16:00:10 | AT0000818000 | 322,73 | 367,51 | 312,01 |
| Seilern Global Trust | 187,07 | 187,07 | -2,03 % -3,88 | 30.01.2026 16:00:11 | AT0000934583 | 192,69 | 219,61 | 186,45 |
| Seilern Global Trust | 325,54 | 325,54 | -2,03 % -6,75 | 30.01.2026 16:00:14 | AT0000A1WG91 | 335,31 | 374,56 | 318,01 |
| SemperOwners Portfolio Balanced | 99,57 | 99,57 | -0,09 % -0,09 | 30.01.2026 16:00:09 | AT0000706346 | 104,55 | 99,96 | 88,03 |
| SemperOwners Portfolio Balanced | 137,60 | 137,60 | -0,09 % -0,13 | 30.01.2026 16:00:09 | AT0000706353 | 144,48 | 138,14 | 121,61 |
| SFC Global Balanced (I) | 193,51 | 193,50 | -0,05 % -0,10 | 30.01.2026 16:00:11 | AT0000A09UW8 | 203,20 | 196,30 | 157,20 |
| SFC Global Balanced (R) | 183,00 | 183,00 | -0,05 % -0,10 | 30.01.2026 16:00:13 | AT0000A1KKT6 | 192,20 | 185,60 | 149,20 |
| SFC Global Opportunities | 188,11 | 188,10 | -0,53 % -1,00 | 30.01.2026 16:00:11 | AT0000A07LY7 | 197,60 | 197,50 | 152,80 |
| SFC Global Select | 251,86 | 251,80 | -0,20 % -0,50 | 30.01.2026 16:00:11 | AT0000A07LX9 | 264,50 | 254,70 | 197,30 |
| Sirius 25 - Euro Corporate Bond Fund (EUR) (A5) | 93,41 | 93,41 | +0,11 % +0,10 | 30.01.2026 16:00:16 | AT0000A2RXZ9 | 93,41 | 95,54 | 91,75 |
1 Letzte 52 Wochen
Quelle: OeKB (nur öffentliche Publikumsfonds)
