| Name | Preis | Diff.% 1T Diff. abs. | Datum Zeit | ISIN | Bid Volumen | Ask Volumen | Fälligkeit | Status |
|---|---|---|---|---|---|---|---|---|
| - | - - | - | XS2759810018 | - - | - - | 19.07.2029 | P | |
| - | - - | - | XS2720314017 | - - | - - | 09.05.2030 | P | |
| - | - - | - | XS2879178726 | - - | - - | 21.11.2030 | P | |
| - | - - | - | XS2696229116 | - - | - - | 12.02.2044 | P | |
| - | - - | - | US05554TYK59 | - - | - - | 16.12.2027 | P | |
| - | - - | - | XS3096494359 | - - | - - | 08.09.2026 | P | |
| - | - - | - | XS2982454774 | - - | - - | 10.05.2027 | P | |
| - | - - | - | XS3261997533 | - - | - - | 15.03.2027 | E | |
| - | - - | - | XS3079156421 | - - | - - | 04.08.2027 | P | |
| - | - - | - | XS3095683622 | - - | - - | 04.03.2027 | P | |
| - | - - | - | XS3126365496 | - - | - - | 27.09.2027 | P | |
| - | - - | - | XS3317121757 | - - | - - | 27.10.2026 | P | |
| - | - - | - | XS3342564302 | - - | - - | 09.11.2026 | P | |
| - | - - | - | XS3342514380 | - - | - - | 16.09.2026 | P | |
| - | - - | - | XS3351619047 | - - | - - | 25.11.2026 | P | |
| - | - - | - | XS3351681864 | - - | - - | 25.11.2026 | P | |
| - | - - | - | XS3351732014 | - - | - - | 01.12.2026 | P | |
| - | - - | - | XS3342527796 | - - | - - | 14.10.2026 | P | |
| - | - - | - | XS3378420460 | - - | - - | 22.12.2026 | P | |
| - | - - | - | XS3250154385 | - - | - - | 12.02.2027 | P | |
| - | - - | - | XS3379828166 | - - | - - | 24.12.2026 | P | |
| - | - - | - | XS3379911145 | - - | - - | 12.10.2026 | P | |
| - | - - | - | XS3351649036 | - - | - - | 21.05.2027 | P | |
| - | - - | - | XS2190717012 | - - | - - | 18.12.2026 | P | |
| - | - - | - | XS3287566684 | - - | - - | 09.01.2031 | P | |
| - | - - | - | XS2288686715 | - - | - - | 20.08.2027 | P | |
| - | - - | - | XS3379811352 | - - | - - | 18.06.2031 | P | |
| - | - - | - | XS3250171124 | - - | - - | 16.02.2032 | P | |
| - | - - | - | XS2424426521 | - - | - - | 20.09.2027 | P | |
| - | - - | - | XS3378414067 | - - | - - | 12.07.2032 | P | |
| - | - - | - | XS3351779080 | - - | - - | 10.07.2036 | P | |
| - | - - | - | XS2641332387 | - - | - - | 09.01.2027 | P | |
| - | - - | - | XS2840355858 | - - | - - | 17.12.2026 | P | |
| - | - - | - | GB00BQFRV480 | - - | - - | endlos | P | |
| - | - - | - | XS3254813317 | - - | - - | 20.12.2030 | E | |
| - | - - | - | XS3135133273 | - - | - - | 30.06.2090 | P | |
| - | - - | - | AT0000A1G858 | - - | - - | 14.09.2035 | P | |
| - | - - | - | XS2211496299 | - - | - - | 09.11.2033 | P | |
| - | - - | - | XS2905625039 | - - | - - | 17.12.2029 | E | |
| - | - - | - | XS2794288469 | - - | - - | 25.10.2030 | E | |
| - | - - | - | XS2905632324 | - - | - - | 21.12.2026 | E | |
| - | - - | - | XS2912033375 | - - | - - | 08.02.2027 | E | |
| - | - - | - | XS2912084360 | - - | - - | 01.05.2028 | E | |
| - | - - | - | XS3286618700 | - - | - - | 06.04.2027 | E | |
| - | - - | - | XS3096292134 | - - | - - | 08.09.2026 | E | |
| - | - - | - | XS3057437041 | - - | - - | 02.07.2029 | P | |
| - | - - | - | XS3006735891 | - - | - - | 10.07.2030 | P | |
| - | - - | - | XS3006687472 | - - | - - | 27.06.2031 | P | |
| - | - - | - | XS3148660536 | - - | - - | 21.11.2031 | P | |
| - | - - | - | XS2941121035 | - - | - - | 10.07.2032 | P |
