| Name | Preis | Diff.% 1T Diff. abs. | Datum Zeit | ISIN | Bid Volumen | Ask Volumen | Fälligkeit | Status |
|---|---|---|---|---|---|---|---|---|
| - | - - | - | XS3292477596 | - - | - - | 01.03.2031 | N | |
| - | - - | - | GB00BMGMLJ91 | - - | - - | 01.11.2027 | N | |
| - | - - | - | GB00BRCFBH51 | - - | - - | 15.08.2028 | N | |
| - | - - | - | GB00BNKLX486 | - - | - - | 23.12.2026 | N | |
| - | - - | - | GB00BMXJW347 | - - | - - | 22.10.2026 | N | |
| - | - - | - | GB00BPRT9293 | - - | - - | 15.02.2027 | N | |
| - | - - | - | GB00BPRT9186 | - - | - - | 15.02.2027 | N | |
| - | - - | - | IE00BLNPM249 | - - | - - | 31.12.2069 | N | |
| - | - - | - | IE00BLNPM801 | - - | - - | 31.12.2069 | N | |
| - | - - | - | XS3188845286 | - - | - - | 29.09.2045 | N | |
| - | - - | - | ES0306047004 | - - | - - | 21.11.2029 | E | |
| 23,260 | 0,00 % 0,000 | 27.12.2001 00:00:00 | AT0000384177 | - - | - - | 15.07.2027 | N | |
| - | - - | - | IE000BQEIUU3 | - - | - - | 07.10.2055 | N | |
| - | - - | - | IE000MUAUPP5 | - - | - - | 07.10.2055 | N | |
| - | - - | - | XS2638487996 | - - | - - | 19.07.2027 | N | |
| - | - - | - | XS2638488028 | - - | - - | 19.07.2027 | N | |
| - | - - | - | XS2647375752 | - - | - - | 19.07.2027 | N | |
| - | - - | - | GB00BQPDN510 | - - | - - | 15.07.2029 | N | |
| - | - - | - | CH1161139212 | - - | - - | endlos | E | |
| - | - - | - | XS3508644153 | - - | - - | 16.09.2027 | E | |
| - | - - | - | CH1231365243 | - - | - - | endlos | E | |
| - | - - | - | CH1231365227 | - - | - - | endlos | E | |
| - | - - | - | CH1311047422 | - - | - - | endlos | E | |
| - | - - | - | IT0005676678 | - - | - - | 25.01.2036 | E | |
| - | - - | - | IT0005641110 | - - | - - | 25.04.2035 | E | |
| - | - - | - | IT0005593428 | - - | - - | 25.04.2034 | E | |
| - | - - | - | XS3505607930 | - - | - - | 20.09.2027 | N | |
| - | - - | - | XS3433866996 | - - | - - | 22.12.2027 | N | |
| - | - - | - | XS3278609097 | - - | - - | 06.02.2029 | N | |
| - | - - | - | XS3071308400 | - - | - - | 15.05.2030 | E | |
| - | - - | - | XS3071308749 | - - | - - | 15.05.2030 | E | |
| - | - - | - | CH0579778595 | - - | - - | 13.10.2033 | E | |
| - | - - | - | XS3382862798 | - - | - - | 22.05.2027 | E | |
| 100,000 | +2,25 % +2,200 | 22.09.2026 14:15:40 | AT0000A1VKJ4 | 99,000 5.000 | 100,000 15.000 | 11.05.2027 | l | |
| - | - - | - | IE000QD5I264 | - - | - - | 30.12.2035 | N | |
| - | - - | - | GB00BTH2SD04 | - - | - - | 25.08.2030 | N | |
| - | - - | - | GB00BTH2SC96 | - - | - - | 25.08.2030 | N | |
| - | - - | - | GB00BSS98W23 | - - | - - | 28.09.2027 | N | |
| - | - - | - | GB00BSS98Y47 | - - | - - | 28.09.2027 | N | |
| - | - - | - | GG00BVPY9C80 | - - | - - | 31.01.2052 | E | |
| - | - - | - | AT0000A3L7D7 | - - | - - | 20.06.2030 | l | |
| - | - - | - | AT0000A1GQJ2 | - - | - - | 22.10.2035 | N | |
| - | - - | - | IE000IDA2II6 | - - | - - | 31.12.2076 | N | |
| - | - - | - | CH1134917322 | - - | - - | 15.05.2027 | l | |
| - | - - | - | XS2809151579 | - - | - - | 29.04.2044 | N | |
| - | - - | - | XS2455359377 | - - | - - | 14.03.2042 | N | |
| - | - - | - | CH1134917348 | - - | - - | 15.09.2027 | l | |
| - | - - | - | DE000A3G9E80 | - - | - - | 31.08.2030 | l | |
| - | - - | - | DE000A3G9E98 | - - | - - | 30.12.2029 | l | |
| - | - - | - | DE000A3GPN43 | - - | - - | 16.03.2031 | l |
