Last | Chg. % | Chg. Abs. | ISIN | Date, Time | MPQ |
---|---|---|---|---|---|
101.430 | -0.07% | -0.070 | AT000B101209 | 02/26/2021, 13:00:29 | l |
Bid/Ask | -/- |
---|---|
Bid Size/Ask Size | -/- |
Bid Order Type/Ask Order Type | -/- |
Bid Size hist.3 | 101.480/200,000 |
Bid Date3 | 03/03/2021, 11:50:15 |
Ask Size hist.3 | 0.000/14,700 |
Ask Date3 | 02/26/2021, 13:00:29 |
Last Turnover (Nomin.)1 | 29,400 |
---|---|
Turnover Volume (Nomin.)1 | 29,400 |
Total Value1 | 29,820 |
Number Of Trades | 2 |
Year High2 | 102.950 |
Year Low2 | 101.290 |
Yield4 | 0.47% |
1 Double Counting, for bonds traded in units: turnover volume in units, 0-values indicate a price without turnover
2 Last 52 weeks (based on close values)
3 Historical auction values, price and date of the last available order, quote of 0.000 means market order
4 Yield p.a. (yield to maturity) calculated according to ICMA. For further details see help.