Last | Chg. % | Chg. Abs. | ISIN | Date, Time | MPQ |
---|---|---|---|---|---|
100.170 | -0.16% | -0.160 | AT000B101209 | 04/29/2022, 13:00:27 | l |
Bid/Ask | 100.050/- |
---|---|
Bid Size/Ask Size | 200,000/- |
Bid Order Type/Ask Order Type | Limit/- |
Bid Size hist.3 | 100.050/200,000 |
Bid Date3 | 05/18/2022, 11:50:15 |
Ask Size hist.3 | -/- |
Ask Date3 | - |
Last Turnover (Nomin.)1 | 30,000 |
---|---|
Turnover Volume (Nomin.)1 | 30,000 |
Total Value1 | 30,051 |
Number Of Trades | 2 |
Year High2 | 101.510 |
Year Low2 | 100.170 |
Yield4 | 0.34% |
1 Double Counting, for bonds traded in units: turnover volume in units, 0-values indicate a price without turnover
2 Last 52 weeks (based on close values)
3 Historical auction values, price and date of the last available order, quote of 0.000 means market order
4 Yield p.a. (yield to maturity) calculated according to ICMA. For further details see help.
Zerobonds include notes without fixed coupon dates in advance