Last | Chg. % | Chg. Abs. | ISIN | Date, Time | MPQ |
---|---|---|---|---|---|
99.630 | +0.07% | +0.070 | AT000B101209 | 01/23/2023, 13:00:12 | D |
Bid/Ask | -/- |
---|---|
Bid Size/Ask Size | -/- |
Bid Order Type/Ask Order Type | -/- |
Bid Size hist.3 | 99.680/200,000 |
Bid Date3 | 02/02/2023, 11:54:05 |
Ask Size hist.3 | 100.000/5,900 |
Ask Date3 | 02/02/2023, 11:54:05 |
Last Turnover (Nomin.)1 | 12,000 |
---|---|
Turnover Volume (Nomin.)1 | 12,000 |
Total Value1 | 11,956 |
Number Of Trades | 2 |
Year High2 | 100.800 |
Year Low2 | 99.380 |
Yield4 | 0.34% |
1 Double Counting, for bonds traded in units: turnover volume in units, 0-values indicate a price without turnover
2 Last 52 weeks (based on close values)
3 Historical auction values, price and date of the last available order, quote of 0.000 means market order
4 Yield p.a. (yield to maturity) calculated according to ICMA. For further details see help.
Zerobonds include notes without fixed coupon dates in advance