Last | Chg. % | Chg. Abs. | ISIN | Date, Time | MPQ |
---|---|---|---|---|---|
103.380 | 0.00% | 0.000 | AT0000A19Y36 | 01/26/2021, 09:05:16 | C |

Bid/Ask | 102.750/104.000 |
---|---|
Bid Size/Ask Size | 14,000/50,000 |
Bid Order Type/Ask Order Type | Limit/Limit |
Bid Size hist.3 | 102.750/14,000 |
Bid Date3 | 01/26/2021, 09:05:16 |
Ask Size hist.3 | 104.000/50,000 |
Ask Date3 | 01/26/2021, 09:05:16 |
Last Turnover (Nomin.)1 | 0 |
---|---|
Turnover Volume (Nomin.)1 | 0 |
Total Value1 | 0 |
Number Of Trades | 1 |
Year High2 | 108.700 |
Year Low2 | 97.000 |
Yield4 | - |
1 Double Counting, for bonds traded in units: turnover volume in units, 0-values indicate a price without turnover
2 Last 52 weeks (based on close values)
3 Historical auction values, price and date of the last available order, quote of 0.000 means market order
4 Yield p.a. (yield to maturity) calculated according to ICMA. For further details see help.