Name ISIN | Last | Chg. % Chg. Abs. | Date Time | Turnover Volume (Nomin.)1 | Bid Volume | Ask Volume | Yield4 | MPQ | Market2 | Maturity |
---|---|---|---|---|---|---|---|---|---|---|
- | - - | - | - | - - | - - | - | D | WBDM | 06/08/2022 | |
- | - - | - | - | - - | - - | - | D | WBDM | 02/03/2022 | |
- | - - | - | - | - - | - - | - | D | WBDM | 02/03/2022 | |
- | - - | - | - | - - | - - | - | D | WBDM | 02/03/2022 | |
- | - - | - | - | - - | - - | - | D | WBDM | 02/03/2022 | |
- | - - | - | - | - - | - - | - | D | WBDM | 02/03/2022 | |
- | - - | - | - | - - | - - | - | D | WBDM | 02/03/2022 | |
- | - - | - | - | - - | - - | - | D | WBDM | 02/03/2022 | |
- | - - | - | - | - - | - - | - | D | WBDM | 02/04/2022 | |
- | - - | - | - | - - | - - | - | D | WBDM | 02/08/2022 | |
- | - - | - | - | - - | - - | - | D | WBDM | 02/08/2022 | |
- | - - | - | - | - - | - - | - | D | WBDM | 02/08/2022 | |
- | - - | - | - | - - | - - | - | D | WBDM | 02/08/2022 | |
- | - - | - | - | - - | - - | - | D | WBDM | 02/08/2022 | |
- | - - | - | - | - - | - - | - | D | WBDM | 02/14/2022 | |
- | - - | - | - | - - | - - | - | D | WBDM | 06/20/2022 | |
- | - - | - | - | - - | - - | - | D | WBDM | 03/17/2022 | |
- | - - | - | - | - - | - - | - | D | WBDM | 06/16/2022 | |
- | - - | - | - | - - | - - | - | D | WBDM | 06/17/2022 | |
- | - - | - | - | - - | - - | - | D | WBDM | 12/19/2022 | |
- | - - | - | - | - - | - - | - | D | WBDM | 08/18/2022 | |
- | - - | - | - | - - | - - | - | D | WBDM | 08/12/2022 | |
- | - - | - | - | - - | - - | - | D | WBDM | 08/12/2022 | |
- | - - | - | - | - - | - - | - | D | WBDM | 02/16/2022 | |
- | - - | - | - | - - | - - | - | D | WBDM | 08/18/2022 | |
- | - - | - | - | - - | - - | - | D | WBDM | 08/19/2022 | |
- | - - | - | - | - - | - - | - | D | WBDM | 06/23/2022 | |
- | - - | - | - | - - | - - | - | D | WBDM | 12/28/2022 | |
- | - - | - | - | - - | - - | - | D | WBDM | 02/25/2022 | |
- | - - | - | - | - - | - - | - | D | WBDM | 02/25/2022 | |
- | - - | - | - | - - | - - | - | D | WBDM | 02/24/2022 | |
- | - - | - | - | - - | - - | - | D | WBDM | 02/28/2022 | |
- | - - | - | - | - - | - - | - | D | WBDM | 08/30/2022 | |
- | - - | - | - | - - | - - | - | D | WBDM | 08/31/2022 | |
- | - - | - | - | - - | - - | - | D | WBDM | 06/01/2022 | |
- | - - | - | - | - - | - - | - | D | WBDM | 03/08/2022 | |
- | - - | - | - | - - | - - | - | D | WBDM | 03/08/2022 | |
- | - - | - | - | - - | - - | - | D | WBDM | 09/09/2022 | |
- | - - | - | - | - - | - - | - | D | WBDM | 09/12/2022 | |
- | - - | - | - | - - | - - | - | D | WBDM | 09/12/2022 | |
- | - - | - | - | - - | - - | - | D | WBDM | 03/10/2022 | |
- | - - | - | - | - - | - - | - | D | WBDM | 03/10/2022 | |
- | - - | - | - | - - | - - | - | D | WBDM | 03/11/2022 | |
- | - - | - | - | - - | - - | - | D | WBDM | 03/14/2022 | |
- | - - | - | - | - - | - - | - | D | WBDM | 03/14/2022 | |
- | - - | - | - | - - | - - | - | D | WBDM | 09/16/2022 | |
- | - - | - | - | - - | - - | - | D | WBDM | 09/16/2022 | |
- | - - | - | - | - - | - - | - | D | WBDM | 09/06/2022 | |
- | - - | - | - | - - | - - | - | D | WBDM | 07/18/2022 | |
- | - - | - | - | - - | - - | - | D | WBDM | 07/15/2022 |
1 Double Counting, for bonds traded in units: turnover volume in units, 0-values indicate a price without turnover
2 WBAH = Official Market, WBDM = Vienna MTF (Multilateral Trading Facility)
3 Yield p.a. (yield to maturity) calculated according to ICMA. For further details see help.