Name ISIN | Last | Chg. % Chg. Abs. | Date Time | Turnover Volume (Nomin.)1 | Bid Volume | Ask Volume | Yield4 | MPQ | Market2 | Maturity |
---|---|---|---|---|---|---|---|---|---|---|
- | - - | - | - | - - | - - | - | N | WBDM | 12/17/2030 | |
- | - - | - | - | - - | - - | - | N | WBDM | 02/28/2022 | |
- | - - | - | - | - - | - - | - | N | WBDM | 04/24/2027 | |
- | - - | - | - | - - | - - | - | N | WBDM | 02/24/2028 | |
- | - - | - | - | - - | - - | - | N | WBDM | 12/31/2032 | |
- | - - | - | - | - - | - - | - | N | WBDM | 12/31/2029 | |
- | - - | - | - | - - | - - | - | N | WBDM | 03/01/2023 | |
- | - - | - | - | - - | - - | - | N | WBDM | 05/15/2026 | |
- | - - | - | - | - - | - - | - | N | WBDM | 12/20/2021 | |
- | - - | - | - | - - | - - | - | N | WBDM | 09/30/2027 | |
100.000 | 0.00% 0.000 | 08/08/2019 17:45:30 | - | - - | - - | - | N | WBDM | 07/31/2026 | |
100.000 | 0.00% 0.000 | 08/08/2019 17:45:30 | - | - - | - - | - | N | WBDM | 07/31/2026 | |
- | - - | - | - | - - | - - | 2.28% | N | WBDM | 06/22/2038 | |
- | - - | - | - | - - | - - | 4.00% | N | WBDM | 09/18/2037 | |
- | - - | - | - | - - | - - | - | N | WBDM | 05/02/2036 | |
- | - - | - | - | - - | - - | - | N | WBDM | 05/28/2030 | |
- | - - | - | - | - - | - - | 4.20% | N | WBDM | 06/03/2030 | |
- | - - | - | - | - - | - - | 4.22% | N | WBDM | 03/25/2030 | |
- | - - | - | - | - - | - - | - | N | WBDM | open-end | |
104.500 | 0.00% 0.000 | 03/10/2020 14:15:09 | 400,000 | - - | - - | - | N | WBDM | open-end | |
- | - - | - | - | - - | - - | - | N | WBDM | 12/06/2023 | |
96.800 | +0.89% +0.850 | 07/23/2020 14:15:09 | 82,400 | - - | - - | - | N | WBDM | 10/08/2027 | |
- | - - | - | - | - - | - - | - | N | WBDM | 10/09/2041 | |
- | - - | - | - | - - | - - | - | N | WBDM | 10/23/2025 | |
- | - - | - | - | - - | - - | - | N | WBDM | 04/23/2027 | |
- | - - | - | - | - - | - - | 0.96% | N | WBDM | 09/16/2039 | |
- | - - | - | - | - - | - - | 1.03% | N | WBDM | 09/16/2049 | |
- | - - | - | - | - - | - - | 4.12% | N | WBDM | 12/09/2030 | |
- | - - | - | - | - - | - - | - | N | WBDM | 06/18/2026 | |
100.000 | 0.00% 0.000 | 01/20/2021 14:15:14 | 34,000 | - - | - - | - | N | WBDM | 03/28/2022 | |
100.000 | 0.00% 0.000 | 03/04/2021 14:15:11 | 200,000 | - - | - - | - | N | WBDM | 03/12/2024 | |
- | - - | - | - | - - | - - | - | N | WBDM | 07/05/2024 | |
- | - - | - | - | - - | - - | - | N | WBDM | 08/14/2024 | |
- | - - | - | - | - - | - - | - | N | WBDM | 05/21/2024 | |
- | - - | - | - | - - | - - | - | N | WBDM | 01/28/2025 | |
- | - - | - | - | - - | - - | - | N | WBDM | open-end | |
- | - - | - | - | - - | - - | - | N | WBDM | 10/27/2024 | |
- | - - | - | - | - - | - - | 6.18% | N | WBDM | 01/30/2030 | |
100.200 | -0.05% -0.050 | 02/12/2021 14:15:05 | 100,000 | - - | - - | - | N | WBDM | 07/29/2021 | |
99.100 | 0.00% 0.000 | 03/07/2019 14:15:01 | 20,000 | - - | - - | - | N | WBDM | 05/27/2022 | |
- | - - | - | - | - - | - - | - | D | WBDM | 12/27/2027 | |
- | - - | - | - | - - | - - | - | N | WBDM | 06/30/2071 | |
100.250 | 0.00% 0.000 | 02/19/2020 14:00:17 | 120,000 | - - | - - | - | N | WBDM | 09/23/2024 | |
- | - - | - | - | - - | - - | - | N | WBDM | 06/25/2040 | |
- | - - | - | - | - - | - - | - | N | WBDM | 08/27/2040 | |
- | - - | - | - | - - | - - | - | N | WBDM | 01/30/2031 | |
- | - - | - | - | - - | - - | - | N | WBDM | 10/19/2070 | |
- | - - | - | - | - - | - - | - | N | WBDM | 04/14/2044 | |
- | - - | - | - | - - | - - | - | N | WBDM | 07/05/2023 | |
- | - - | - | - | - - | - - | - | N | WBDM | open-end |
1 Double Counting, for bonds traded in units: turnover volume in units, 0-values indicate a price without turnover
2 WBAH = Official Market, WBDM = Vienna MTF (Multilateral Trading Facility)
3 Yield p.a. (yield to maturity) calculated according to ICMA. For further details see help.