Last | Chg. % | Chg. Abs. | ISIN | Date, Time | MPQ |
---|---|---|---|---|---|
102.080 | -0.01% | -0.010 | AT0000A0SQX0 | 02/24/2021, 14:15:05 | D |
Bid/Ask | -/- |
---|---|
Bid Size/Ask Size | -/- |
Bid Order Type/Ask Order Type | -/- |
Bid Size hist.3 | 102.030/200,000 |
Bid Date3 | 02/26/2021, 13:53:39 |
Ask Size hist.3 | 101.750/20,000 |
Ask Date3 | 02/24/2021, 14:15:05 |
Last Turnover (Nomin.)1 | 40,000 |
---|---|
Turnover Volume (Nomin.)1 | 40,000 |
Total Value1 | 40,832 |
Number Of Trades | 2 |
Year High2 | 104.720 |
Year Low2 | 102.080 |
Yield4 | 2.74% |
1 Double Counting, for bonds traded in units: turnover volume in units, 0-values indicate a price without turnover
2 Last 52 weeks (based on close values)
3 Historical auction values, price and date of the last available order, quote of 0.000 means market order
4 Yield p.a. (yield to maturity) calculated according to ICMA. For further details see help.