Last | Chg. % | Chg. Abs. | ISIN | Date, Time | MPQ |
---|---|---|---|---|---|
103.500 | 0.00% | 0.000 | AT0000A13406 | 05/17/2022, 13:00:06 | D |
Bid/Ask | -/- |
---|---|
Bid Size/Ask Size | -/- |
Bid Order Type/Ask Order Type | -/- |
Bid Size hist.3 | 103.500/2,000 |
Bid Date3 | 05/17/2022, 13:00:06 |
Ask Size hist.3 | 103.500/1,000 |
Ask Date3 | 05/17/2022, 13:00:06 |
Last Turnover (Nomin.)1 | 2,000 |
---|---|
Turnover Volume (Nomin.)1 | 2,000 |
Total Value1 | 2,070 |
Number Of Trades | 1 |
Year High2 | 109.990 |
Year Low2 | 103.500 |
Yield4 | 1.92% |
1 Double Counting, for bonds traded in units: turnover volume in units, 0-values indicate a price without turnover
2 Last 52 weeks (based on close values)
3 Historical auction values, price and date of the last available order, quote of 0.000 means market order
4 Yield p.a. (yield to maturity) calculated according to ICMA. For further details see help.
Zerobonds include notes without fixed coupon dates in advance